936 38TH ST, West Palm Beach
$370,000 USD 3 2
Pictures
Map





























Contact us
Schedule Tour
Address | 936 38TH ST, West Palm Beach |
Building Name | NORTHWOOD ADD |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $370,000 |
Previous Price | $375,000 (19 days ago) |
Property Status | Active |
MLS Number | A11777892 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1318 |
Lot Size | 5499 |
Year Built | 1948 |
Folio Number | 74434309050640410 |
Zoning Information | SF7 (CIT |
Days on Market | 88 |
Detailed Description: Endless potential and income opportunity in Northwood Hills – NO HOA! Just minutes from Downtown West Palm Beach, Riviera Beach, the Intracoastal, CityPlace and the airport, this 3 bed, 2 bath home offers an unbeatable location and flexible layout. Thoughtfully divided into two private spaces: a 2 bed / 1 bath main home and a 1 bed / 1 bath suite—perfect for guests, extended family, or rental income. With a little TLC, this home can truly shine. Enjoy a spacious front yard and a large backyard with fruit trees—ideal for entertaining, gardening, or relaxing outdoors. Don’t miss this rare opportunity!
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | West Palm Beach |
County | Palm Beach County |
Zip Code | 33407 |
Address | 936 38TH ST |
Zip Code (4 Digits) | 4008 |
Financial Information
Price | $370,000 |
Price per Foot | $0 |
Previous Price | $375,000 |
Folio Number | 74434309050640410 |
Tax Amount | $5,948 |
Tax Year | 2024 |
Full Descriptions
Detailed Description | Endless potential and income opportunity in Northwood Hills – NO HOA! Just minutes from Downtown West Palm Beach, Riviera Beach, the Intracoastal, CityPlace and the airport, this 3 bed, 2 bath home offers an unbeatable location and flexible layout. Thoughtfully divided into two private spaces: a 2 bed / 1 bath main home and a 1 bed / 1 bath suite—perfect for guests, extended family, or rental income. With a little TLC, this home can truly shine. Enjoy a spacious front yard and a large backyard with fruit trees—ideal for entertaining, gardening, or relaxing outdoors. Don’t miss this rare opportunity! |
Property View | Garden, None |
Design Description | Detached, One Story |
Roof Description | Shingle |
Floor Description | Carpet, Ceramic Floor |
Interior Features | Split Bedroom, Walk-In Closet (s), Family Room, Storage |
Exterior Features | Built-In Grill |
Equipment Appliances | Dryer, Electric Range, Refrigerator, Washer |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Circular Driveway, Other, Paver Block |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1318 |
Lot Size | 5499 |
Zoning Information | SF7 (CIT |
Year Built | 1948 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | NORTHWOOD ADD |
Development Name | NORTHWOOD ADD |
Construction Type | CBS Construction |
Listed with | EXP Realty LLC |