9221 SOUTH WEST 165TH ST, Palmetto Bay
$724,400 USD 3 2
Pictures
Map































































Contact us
Schedule Tour
Address | 9221 SOUTH WEST 165TH ST, Palmetto Bay |
Building Name | BENSON PARK 1ST ADDN |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $724,400 |
Previous Price | $786,000 (25 days ago) |
Property Status | Active |
MLS Number | A11696171 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1938 |
Lot Size | 12376 |
Year Built | 1958 |
Garage Spaces Number | 2 |
Folio Number | 33-50-28-006-0290 |
Zoning Information | 0100 |
Days on Market | 234 |
Detailed Description: Beautifull mid-century Palmetto Bay home with stone floors, wood trims, custom kitchen, granite counters, formal dining, walk in pantry / utility room, double garage, workshop, and fully fenced back yard. This comfortable home offers wonderful views of its backyard paradise filled with fruit trees. Enjoy indoor / outdoor living from the spacious Florida room and covered patio. Closets, utility room, two car garage, work shop, and multiple sheds add up to ample storage. Back yard is fully fenced with wood gates on both sides. Enjoy comfortable living in this wonderful Palmetto Bay neighborhood. Close to Dr. Henry E. Perrine Acad. Of The Arts, Southwood Middle School, and Palmetto Senior High School. Close to Black Point Marina, shopping, dinning, parks, the Palmetto Bay Library, and more.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Palmetto Bay |
County | Miami-Dade County |
Zip Code | 33157 |
Address | 9221 SOUTH WEST 165TH ST |
Section | 28 |
Zip Code (4 Digits) | 3450 |
Financial Information
Price | $724,400 |
Price per Foot | $0 |
Previous Price | $786,000 |
Folio Number | 33-50-28-006-0290 |
Tax Amount | $3,451 |
Tax Year | 2024 |
Full Descriptions
Detailed Description | Beautifull mid-century Palmetto Bay home with stone floors, wood trims, custom kitchen, granite counters, formal dining, walk in pantry / utility room, double garage, workshop, and fully fenced back yard. This comfortable home offers wonderful views of its backyard paradise filled with fruit trees. Enjoy indoor / outdoor living from the spacious Florida room and covered patio. Closets, utility room, two car garage, work shop, and multiple sheds add up to ample storage. Back yard is fully fenced with wood gates on both sides. Enjoy comfortable living in this wonderful Palmetto Bay neighborhood. Close to Dr. Henry E. Perrine Acad. Of The Arts, Southwood Middle School, and Palmetto Senior High School. Close to Black Point Marina, shopping, dinning, parks, the Palmetto Bay Library, and more. |
Property View | Garden |
Design Description | Attached, One Story |
Roof Description | Shingle |
Floor Description | Marble |
Interior Features | Pantry, Family Room, Florida Room, Utility Room / Laundry, Workshop |
Exterior Features | Lighting, Fruit Trees |
Equipment Appliances | Electric Water Heater, Microwave, Electric Range, Refrigerator |
Cooling Description | Ceiling Fan (s), Central Air, Electric |
Heating Description | Central, Electric, Heat Strip |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Circular Driveway, Driveway |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1938 |
Lot Size | 12376 |
Zoning Information | 0100 |
Year Built | 1958 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | BENSON PARK 1ST ADDN |
Development Name | BENSON PARK 1ST ADDN |
Construction Type | Concrete Block Construction |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | Michael Emery R.E. Broker |