17255 SOUTH WEST 95TH AVE #122, Palmetto Bay
$219,000 USD 2 1
Pictures
Map

Contact us
Schedule Tour
Address | 17255 SOUTH WEST 95TH AVE #122, Palmetto Bay |
Building Name | VILLAGE HOMES & CONDOS |
Type of Property | Condominium |
Price | $219,000 |
Previous Price | $224,000 (170 days ago) |
Sold on | 6th January, 2025 |
Sold Price | $207,500 |
Property Status | Closed |
MLS Number | A11686534 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 801 |
Year Built | 1971 |
Garage Spaces Number | 2 |
Folio Number | 33-50-33-054-0440 |
Days on Market | 236 |
Detailed Description: DISCOVER THE PERFECT BLEND OF COMFORT AND COMMUNITY LIVING IN PALMETTO BAY! THIS CHARMING 2 BEDROOM 1 BATHROOM PROPERTY OFFERS MORE THAN JUST A HOME- IT’S A LIFESTYLE. CONDO IS LOCATED 1ST FLOOR AND CORNER NEAR FACILITY ROOM AND PLAYGROUND. ENJOY ACCESS TO A CLUBHOUSE, COMMUNITY POOL AND PLAYGROUND FOR YOUR KIDS. DON’T MISS OUT ON THIS FANTASTIC OPPORTUNITY TO OWN YOUR PIECE OF PARADISE! #PALMETTOBAYLIVING #HOMESWEETHOME
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Palmetto Bay |
County | Miami-Dade County |
Zip Code | 33157 |
Address | 17255 SOUTH WEST 95TH AVE |
Section | 33 |
Zip Code (4 Digits) | 4461 |
Financial Information
Price | $219,000 |
Price per Foot | $0 |
Previous Price | $224,000 |
Sold on | 6th January, 2025 |
Sold Price | $207,500 |
Folio Number | 33-50-33-054-0440 |
Maintenance Charge Month | $484 |
Association Fee Paid | Monthly |
Association Fee | $484 |
Tax Amount | $2,407 |
Tax Year | 2023 |
Terms of Sale | Cash |
Possession Information | Funding |
Type of Contingencies | 3rd Party Approval |
Full Descriptions
Detailed Description | DISCOVER THE PERFECT BLEND OF COMFORT AND COMMUNITY LIVING IN PALMETTO BAY! THIS CHARMING 2 BEDROOM 1 BATHROOM PROPERTY OFFERS MORE THAN JUST A HOME- IT’S A LIFESTYLE. CONDO IS LOCATED 1ST FLOOR AND CORNER NEAR FACILITY ROOM AND PLAYGROUND. ENJOY ACCESS TO A CLUBHOUSE, COMMUNITY POOL AND PLAYGROUND FOR YOUR KIDS. DON’T MISS OUT ON THIS FANTASTIC OPPORTUNITY TO OWN YOUR PIECE OF PARADISE! #PALMETTOBAYLIVING #HOMESWEETHOME |
Property View | Garden View |
Floor Description | Tile |
Interior Features | First Floor Entry |
Exterior Features | Other |
Furnished Information | Unfurnished |
Equipment Appliances | Microwave, Electric Range, Refrigerator |
Amenities | Child Play Area, Clubhouse-Clubroom |
Cooling Description | Electric |
Heating Description | None |
Parking Description | 2 Or More Spaces, Guest |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Living Area | 801 |
Year Built | 1971 |
Type of Property | Condominium |
Building Name | VILLAGE HOMES & CONDOS |
Development Name | VILLAGE HOMES & CONDOS AT |
Construction Type | CBS Construction |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | DecoNova International Group |