7630 WESTWOOD DR #318, Tamarac
$199,000 USD 1 1
Pictures
Map






















Contact us
Schedule Tour
Address | 7630 WESTWOOD DR #318, Tamarac |
Building Name | SOUTH PALM PLACE CONDO |
Type of Property | Condominium |
Price | $199,000 |
Previous Price | $219,000 (57 days ago) |
Property Status | Active |
MLS Number | A11453082 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 741 |
Year Built | 1991 |
Folio Number | 494105DA0700 |
Days on Market | 650 |
Detailed Description: Spacious 1/1 in South Palm Place Condo with large balcony, wood floors, washer / dryer inside. Great community with amenities. This condo conveniently located to shopping, dining, and entertainment options, such as Coral Square Mall or Sawgrass Mall. . See brokers remarks for more info and instructions. Unit has 2 assigned parking spaces. READ BROKER REMARKS! S SEND TEXT FOR SHOWINGS! LEASE TILL 11/30/25 TENANT PAYING $1550. UNIT SOLD AS IS WITH LEASE
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Tamarac |
County | Broward County |
Zip Code | 33321 |
Address | 7630 WESTWOOD DR |
Zip Code (4 Digits) | 2300 |
Financial Information
Price | $199,000 |
Price per Foot | $0 |
Previous Price | $219,000 |
Folio Number | 494105DA0700 |
Maintenance Charge Month | $323 |
Association Fee Paid | Monthly |
Association Fee | $323 |
Tax Amount | $3,459 |
Tax Year | 2023 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Spacious 1/1 in South Palm Place Condo with large balcony, wood floors, washer / dryer inside. Great community with amenities. This condo conveniently located to shopping, dining, and entertainment options, such as Coral Square Mall or Sawgrass Mall. . See brokers remarks for more info and instructions. Unit has 2 assigned parking spaces. READ BROKER REMARKS! S SEND TEXT FOR SHOWINGS! LEASE TILL 11/30/25 TENANT PAYING $1550. UNIT SOLD AS IS WITH LEASE |
Property View | Other View |
Water Access | Other |
Floor Description | Carpet |
Interior Features | First Floor Entry, Cooking Island, Other |
Exterior Features | Other |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Microwave, Other Equipment / Appliances |
Amenities | Clubhouse-Clubroom, Exercise Room, Other, Pool |
Cooling Description | Central Air, Other |
Heating Description | Central |
Parking Description | 1 Space, Guest |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Living Area | 741 |
Year Built | 1991 |
Type of Property | Condominium |
Building Name | SOUTH PALM PLACE CONDO |
Development Name | SOUTH PALM PLACE CONDO |
Construction Type | Concrete Block Construction |
Listed with | NBG REALTY LLC |