3473 NORTH WEST 44TH ST #103, Oakland Park
$175,000 USD 1 1
Pictures
Map









Contact us
Schedule Tour
Address | 3473 NORTH WEST 44TH ST #103, Oakland Park |
Building Name | SUMMERLAKE |
Type of Property | Condominium |
Price | $175,000 |
Previous Price | $183,000 (38 days ago) |
Property Status | Active |
MLS Number | A11673507 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 802 |
Year Built | 1988 |
Garage Spaces Number | 1 |
Folio Number | 494218AE0150 |
Days on Market | 261 |
Detailed Description: FIRST FLOOR UNIT WITH A NICE VIEW, UPDATED KITCHEN AND WASHER AND DRYER IN UNIT. VERY SAFE AREA AND NICE COMMUNITY. THE COMMUNITY HAS A POOL THAT YOU CAN ENJOY. TENANT PAYING 1660 EXELLENT TENANT
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Oakland Park |
County | Broward County |
Zip Code | 33309 |
Address | 3473 NORTH WEST 44TH ST |
Section | 18 |
Zip Code (4 Digits) | 4259 |
Financial Information
Price | $175,000 |
Price per Foot | $0 |
Previous Price | $183,000 |
Folio Number | 494218AE0150 |
Maintenance Charge Month | $429 |
Association Fee Paid | Monthly |
Association Fee | $429 |
Tax Amount | $2,931 |
Tax Year | 2024 |
Possession Information | Funding |
Full Descriptions
Detailed Description | FIRST FLOOR UNIT WITH A NICE VIEW, UPDATED KITCHEN AND WASHER AND DRYER IN UNIT. VERY SAFE AREA AND NICE COMMUNITY. THE COMMUNITY HAS A POOL THAT YOU CAN ENJOY. TENANT PAYING 1660 EXELLENT TENANT |
Property View | Canal, Other View |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry |
Exterior Features | None, Other |
Equipment Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Washer |
Amenities | Clubhouse-Clubroom, Pool |
Cooling Description | Central Air, Other |
Heating Description | Central |
Parking Description | 1 Space |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Living Area | 802 |
Year Built | 1988 |
Type of Property | Condominium |
Building Name | SUMMERLAKE |
Development Name | SUMMER LAKE |
Construction Type | Other |
Street Direction | North West |
Garage Spaces Number | 1 |
Listed with | Compass Florida, LLC. |