475 NORTH WEST 42ND ST, Miami
$879,000 USD 3 2
Pictures
Map
Contact us
Schedule Tour
| Address | 475 NORTH WEST 42ND ST, Miami |
| Building Name | ALLENDALE SUB DB 943-562 |
| Type of Property | Single Family Residence |
| Property Style | R30-No Pool / No Water |
| Price | $879,000 |
| Sold on | 19th February, 2026 |
| Sold Price | $840,000 |
| Property Status | Closed |
| MLS Number | A11927310 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 2 |
| Living Area | 1461 |
| Lot Size | 5400 |
| Year Built | 1969 |
| Folio Number | 01-31-24-009-0100 |
| Zoning Information | 0104 |
| Days on Market | 112 |
Detailed Description: Live the Miami lifestyle in this beautifully renovated 3BR / 2BA single-family home, just blocks from the Design District, Midtown, and Wynwood. Thoughtfully updated throughout, the home features a new roof, full-impact windows and doors, renovated kitchen and baths, and high-end Samsung appliances. Open, comfortable living spaces flow seamlessly to the lush landscaped backyard creating an effortless indoor-outdoor living perfect for relaxing, entertaining, or planning a future pool. The property is packed with valuable upgrades, including an 8×12 impact-rated metal shed (anchored 10 ft deep on all corners), Ring cameras front and back, a full-coverage sprinkler system with well, epoxy-coated driveway and patio, and re-coated sewer / drainage lines for long-term peace of mind. The AC was replaced in 2019 and has been professionally serviced every six months. Set in one of Miami’s highest and most flood-resistant areas, this quiet neighborhood is known for its friendly neighbors, privac
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33127 |
| Address | 475 NORTH WEST 42ND ST |
| Section | 24 |
| Zip Code (4 Digits) | 2839 |
Financial Information
| Price | $879,000 |
| Price per Foot | $0 |
| Sold on | 19th February, 2026 |
| Sold Price | $840,000 |
| Folio Number | 01-31-24-009-0100 |
| Tax Amount | $8,884 |
| Tax Year | 2025 |
| Terms of Sale | Conventional |
| Type of Contingencies | No Contingencies |
Full Descriptions
| Detailed Description | Live the Miami lifestyle in this beautifully renovated 3BR / 2BA single-family home, just blocks from the Design District, Midtown, and Wynwood. Thoughtfully updated throughout, the home features a new roof, full-impact windows and doors, renovated kitchen and baths, and high-end Samsung appliances. Open, comfortable living spaces flow seamlessly to the lush landscaped backyard creating an effortless indoor-outdoor living perfect for relaxing, entertaining, or planning a future pool. The property is packed with valuable upgrades, including an 8×12 impact-rated metal shed (anchored 10 ft deep on all corners), Ring cameras front and back, a full-coverage sprinkler system with well, epoxy-coated driveway and patio, and re-coated sewer / drainage lines for long-term peace of mind. The AC was replaced in 2019 and has been professionally serviced every six months. Set in one of Miami’s highest and most flood-resistant areas, this quiet neighborhood is known for its friendly neighbors, privac |
| Property View | Garden |
| Design Description | Detached, One Story |
| Roof Description | Flat Tile |
| Interior Features | First Floor Entry, Utility Room / Laundry |
| Exterior Features | Lighting, Room For Pool |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Gas Range, Refrigerator, Washer |
| Cooling Description | Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Public Sewer |
| Parking Description | Attached Carport, Covered, Slab / Strip, On Street |
| Pet Restrictions | More Than 20 Lbs |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 2 |
| Living Area | 1461 |
| Lot Size | 5400 |
| Zoning Information | 0104 |
| Year Built | 1969 |
| Type of Property | Single Family Residence |
| Style | R30-No Pool / No Water |
| Building Name | ALLENDALE SUB DB 943-562 |
| Development Name | ALLENDALE SUB DB 943-562,ALLENDALE SUB DB 943 |
| Construction Type | CBS Construction |
| Street Direction | North West |
| Listed with | Keller Williams Eagle Realty |