9035 SOUTH WEST 160TH TER, Palmetto Bay
$990,000 USD 4 3
Pictures
Map

Contact us
Schedule Tour
Address | 9035 SOUTH WEST 160TH TER, Palmetto Bay |
Building Name | KARENERO FALLS |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $990,000 |
Previous Price | $995,000 (20 days ago) |
Sold on | 6th June, 2025 |
Sold Price | $900,000 |
Property Status | Closed |
MLS Number | A11774935 |
Bedrooms Number | 4 |
Full Bathrooms Number | 3 |
Living Area | 2413 |
Lot Size | 5190 |
Year Built | 1999 |
Garage Spaces Number | 2 |
Folio Number | 33-50-28-067-0660 |
Zoning Information | 0102 |
Days on Market | 85 |
Detailed Description: Welcome to your dream home in Palmetto Bay’s exclusive Casa De Campo. This beautifully renovated 4-bed, 3-bath home features a split floorplan, fenced yard, water views, and direct canal access. Enjoy bright, open living spaces with plantation shutters and split-level AC. The first floor includes a modern kitchen, open-concept layout, laundry room, and guest suite with private entrance. Upstairs, find two spacious bedrooms, a full bath, and a luxurious primary suite with dual walk-ins, a spa-like bath, and private balcony overlooking a resort-style courtyard. Relax year-round in the heated pool and spa, secured with a custom child-safe fence. With a 2-car garage, EV charger, hurricane shutters, and countless upgrades, this turnkey home is move-in ready!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Palmetto Bay |
County | Miami-Dade County |
Zip Code | 33157 |
Address | 9035 SOUTH WEST 160TH TER |
Section | 28 |
Zip Code (4 Digits) | 3596 |
Financial Information
Price | $990,000 |
Price per Foot | $0 |
Previous Price | $995,000 |
Sold on | 6th June, 2025 |
Sold Price | $900,000 |
Folio Number | 33-50-28-067-0660 |
Association Fee Paid | Monthly |
Association Fee | $120 |
Tax Amount | $13,057 |
Tax Year | 2024 |
Terms of Sale | Cash |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | Welcome to your dream home in Palmetto Bay’s exclusive Casa De Campo. This beautifully renovated 4-bed, 3-bath home features a split floorplan, fenced yard, water views, and direct canal access. Enjoy bright, open living spaces with plantation shutters and split-level AC. The first floor includes a modern kitchen, open-concept layout, laundry room, and guest suite with private entrance. Upstairs, find two spacious bedrooms, a full bath, and a luxurious primary suite with dual walk-ins, a spa-like bath, and private balcony overlooking a resort-style courtyard. Relax year-round in the heated pool and spa, secured with a custom child-safe fence. With a 2-car garage, EV charger, hurricane shutters, and countless upgrades, this turnkey home is move-in ready! |
Property View | Canal |
Waterfront Description | Canal Front |
Design Description | Attached, Two Story, Modern / Contemporary |
Roof Description | Barrel Roof |
Floor Description | Tile, Vinyl, Wood |
Interior Features | First Floor Entry, Walk-In Closet (s), Family Room, Other, Utility Room / Laundry |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Pool Description | In Ground, Fenced, Heated |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Additional Spaces Available, Driveway, Guest |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 3 |
Living Area | 2413 |
Lot Size | 5190 |
Zoning Information | 0102 |
Year Built | 1999 |
Type of Property | Single Family Residence |
Style | Pool Only |
Building Name | KARENERO FALLS |
Development Name | KARENERO FALLS |
Construction Type | Concrete Block Construction |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | Coldwell Banker Realty |