201 ENTRADA DRIVE, Hollywood
$599,000 USD 3 2
Pictures
Map
Contact us
Schedule Tour
| Address | 201 ENTRADA DRIVE, Hollywood |
| Building Name | CENTRAL GOLF SEC OF HOLLYW |
| Type of Property | Single Family Residence |
| Property Style | R30-No Pool / No Water |
| Price | $599,000 |
| Previous Price | $599,900 (201 days ago) |
| Sold on | 16th September, 2025 |
| Sold Price | $602,000 |
| Property Status | Closed |
| MLS Number | A11700549 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 2 |
| Living Area | 1939 |
| Lot Size | 10024 |
| Year Built | 1960 |
| Garage Spaces Number | 2 |
| Folio Number | 514208010480 |
| Zoning Information | RS-3 |
| Days on Market | 475 |
Detailed Description: Spectacular Home Across from Orangebrook Golf Course! Welcome to this beautifully updated 3-bedroom, 2-bathroom home with a Florida room and spacious 2-CAR GARAGE, situated on an expansive 10,000 + sq ft lot. This property boasts a NEW ROOF, and updated electrical and plumbing (all work completed with permits) for your peace of mind. Step inside to an open-concept layout filled with natural light, enhanced by HURRICANE IMPACT WINDOWS and DOORS. The kitchen has been tastefully remodeled with shaker-style cabinets and a subway tile backsplash, offering style. Ideally located directly across from Orangebrook Golf Course — soon to be upgraded to PGA-level standards (City-approved plans in progress) — and just minutes from the stunning shores of Hollywood Beach! Priced to sell
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Hollywood |
| County | Broward County |
| Zip Code | 33021 |
| Address | 201 ENTRADA DRIVE |
| Section | 8 |
| Zip Code (4 Digits) | 7037 |
Financial Information
| Price | $599,000 |
| Price per Foot | $0 |
| Previous Price | $599,900 |
| Sold on | 16th September, 2025 |
| Sold Price | $602,000 |
| Folio Number | 514208010480 |
| Tax Amount | $12,173 |
| Tax Year | 2023 |
| Terms of Sale | Conventional |
| Type of Contingencies | 3rd Party Approval |
Full Descriptions
| Detailed Description | Spectacular Home Across from Orangebrook Golf Course! Welcome to this beautifully updated 3-bedroom, 2-bathroom home with a Florida room and spacious 2-CAR GARAGE, situated on an expansive 10,000 + sq ft lot. This property boasts a NEW ROOF, and updated electrical and plumbing (all work completed with permits) for your peace of mind. Step inside to an open-concept layout filled with natural light, enhanced by HURRICANE IMPACT WINDOWS and DOORS. The kitchen has been tastefully remodeled with shaker-style cabinets and a subway tile backsplash, offering style. Ideally located directly across from Orangebrook Golf Course — soon to be upgraded to PGA-level standards (City-approved plans in progress) — and just minutes from the stunning shores of Hollywood Beach! Priced to sell |
| How to Reach | HOLLYWOOD BLVD JUST WEST OF 1-95 TURN SOUTH ON ENTRADA DR. CORNER HOME ON LEFT |
| Property View | Other |
| Design Description | Detached, One Story |
| Roof Description | Shingle |
| Floor Description | Concrete, Tile |
| Interior Features | First Floor Entry, Walk-In Closet (s), Family Room, Florida Room, Utility Room / Laundry |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dryer, Electric Water Heater, Electric Range, Refrigerator, Washer |
| Cooling Description | Ceiling Fan (s), Central Air |
| Heating Description | Central, Electric |
| Water Description | Municipal Water |
| Sewer Description | Public Sewer |
| Parking Description | Driveway |
| Pet Restrictions | Yes |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 2 |
| Living Area | 1939 |
| Lot Size | 10024 |
| Zoning Information | RS-3 |
| Year Built | 1960 |
| Type of Property | Single Family Residence |
| Style | R30-No Pool / No Water |
| Building Name | CENTRAL GOLF SEC OF HOLLYW |
| Development Name | CENTRAL GOLF SEC OF HOLLYW,ORANGEBROOK |
| Construction Type | CBS Construction |
| Garage Spaces Number | 2 |
| Listed with | The Keyes Company |