Market Report for Homestead
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.

Market Report for Homestead
Closed Sales as of September 23, 2025
$379,000
Median Closing Price
$377,530
Average Sold Price
$238
Price Per Square Foot
719
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
2264 South East 27th Dr | Centergate | 206-E | 1 / 1 | 830 | Sep 8, 2025 | $165,000 | $150,000 |
1301 South Franklin Ave | Lakeshore | 1301E | 1 / 1 | 685 | Jul 16, 2025 | $168,000 | $168,000 |
15470 South West 284 ST | Vista Trace | 3306 | 1 / 1 | Apr 14, 2025 | $199,990 | $187,000 | |
2240 South East 27th Dr | Keys Gate Condo No Seven | 201-D | 1 / 1 | 830 | Jan 21, 2025 | $195,000 | $195,000 |
15440 South West 284th St | Vista Trace 5 Condo | 5206 | 1 / 1 | 650 | Jan 2, 2025 | $175,000 | $175,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
2643 South East 19th Ct | Keys Gate Condo | 103-D | 2 / 2 | 1070 | Sep 19, 2025 | $179,999 | $180,000 |
407 South East 32nd Ter | Martinique at Oasis | 2 / 2.5 | 1224 | Sep 15, 2025 | $322,500 | $327,500 | |
374 North East 27th Ave | Caribbean Isles Villas Co | 203 | 2 / 2 | 1048 | Sep 8, 2025 | $225,000 | $192,500 |
374 North East 27th Ave | Caribbean Isles Villas Co | 202 | 2 / 2 | 1048 | Sep 8, 2025 | $225,000 | $192,500 |
374 North East 26th Ave | Caribbean Isles Villas Co | 203 | 2 / 2 | 1048 | Sep 8, 2025 | $225,000 | $192,500 |
373 North East 25th Pl | Caribbean Isles Villas Co | 202 | 2 / 2 | 1048 | Sep 8, 2025 | $225,000 | $220,000 |
2650 South East 12th Pl | Venetia Gardens I | 103 | 2 / 2 | 822 | Sep 4, 2025 | $215,000 | $200,000 |
3248 North East 11th Dr | Malibu Bay | 2 / 2 | 1057 | Aug 29, 2025 | $319,000 | $319,000 | |
3279 North East 11th Dr | Ventura | 2 / 2 | 1258 | Aug 29, 2025 | $330,000 | $320,000 | |
1024 South Independence Dr | Lakeshore Condo | 1024C | 2 / 2 | 960 | Aug 28, 2025 | $184,000 | $186,000 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
24844 South West 114th Ave | Coco Palm Villas | 3 / 2.5 | 1544 | Sep 24, 2025 | $395,000 | $385,000 | |
1985 South East 3rd St | Santa Barbara Homestead | 3 / 2.5 | 1560 | Sep 23, 2025 | $335,000 | $335,000 | |
3756 North East 3 street | Viniyards -Umbria | 3756 | 3 / 2.5 | Sep 23, 2025 | $426,500 | $375,000 | |
16272 South West 292nd St | Cedar Pointed | 3 / 2.5 | 1612 | Sep 22, 2025 | $345,000 | $342,500 | |
2221 South East 27th Dr | Center Gate | 106-B | 3 / 2 | 1220 | Sep 20, 2025 | $199,000 | $170,000 |
23558 South West 113th Psge | Silver Palm | 3 / 2.5 | 1656 | Sep 19, 2025 | $429,900 | $425,000 | |
3040 South East 17th Ave | The Groves | 3040 | 3 / 2.5 | 1518 | Sep 18, 2025 | $275,000 | $275,000 |
23720 South West 114th Pl | Silver Palm East | 3 / 2.5 | 1656 | Sep 15, 2025 | $450,000 | $427,000 | |
730 South East 2nd St | Casa Del Sur | 3 / 2.5 | 1587 | Sep 12, 2025 | $345,000 | $335,000 | |
2675 South East 13th St | Riviera of Keys Gate | 3 / 2.5 | 1827 | Sep 12, 2025 | $389,999 | $390,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
27480 South West 137 CT | Riverside Villas | 27480 | 4 / 2.5 | 2028 | Sep 17, 2025 | $410,000 | $406,000 |
677 North East 21st Ter | Portofino Villas West | 4 / 2.5 | 1592 | Sep 13, 2025 | $370,000 | $360,000 | |
147 North East 13th Terrace | Parker Pointe | 4 / 2.5 | Sep 12, 2025 | $496,990 | $467,500 | ||
232 South East 33rd Ter | Fresno | 4 / 2.5 | 1705 | Sep 10, 2025 | $387,000 | $380,000 | |
1321 South East 27th Ter | Riviera | 4 / 2.5 | 1820 | Sep 10, 2025 | $415,000 | $415,000 | |
131 North East 13th Terrace | Parker Pointe | 4 / 2.5 | Sep 5, 2025 | $492,990 | $487,000 | ||
11460 South West 252nd St | Artesa | 4 / 2.5 | 1829 | Sep 4, 2025 | $435,000 | $405,000 | |
2793 South East 25 AVE | Altamira Castellon | 4 / 2.5 | 1828 | Sep 2, 2025 | $528,990 | $492,390 | |
2433 South East 28 ST | Altamira Castellon | 4 / 2.5 | 1828 | Sep 2, 2025 | $493,990 | $493,390 | |
2350 South East 19th Ct | Towngate North | 4 / 2.5 | 1890 | Aug 31, 2025 | $339,500 | $355,000 |
Active Listings For Sale Overview
$378,000
Median Listing Price
$358,487
Average List Price
$252
Price Per Square Foot
632
Active For Sale
Largest Price Reductions
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
889 Hamilton Dr | Lakeshore Condo | 889H | 1 / 1 | 685 | 87 | $170,000 | 8.11% |
1150 North Liberty Ave | Lakeshore Community | 1150G | 1 / 1 | 685 | 100 | $179,500 | 2.39% |
1331 South Franklin Ave | Lakeshore | 1331E | 1 / 1 | 685 | 43 | $169,500 | 1.45% |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
2731 South East 17th Ave | Shoma Condo at Keys Cove | 207 | 2 / 2 | 930 | 129 | $199,500 | 11.33% |
170 South East 6th Rd | Casa Del Sur | 2 / 2.5 | 1190 | 63 | $289,900 | 10.8% | |
14830 Naranja Lakes Blvd | Naranja Lakes | A3R | 2 / 2 | 1075 | 253 | $185,000 | 10.63% |
1303 South Liberty Ave | Lakeshore | 1303I | 2 / 2 | 960 | 214 | $228,999 | 8.03% |
2920 South East 15thTer | The Grove at Venetia | 2 / 2.5 | 1166 | 75 | $275,000 | 8.03% | |
1622 South East 30th St | Venetia Groves | 2 / 2.5 | 1166 | 238 | $275,000 | 8% | |
990 North East 33rd Ter | Monterey | 102 | 2 / 2 | 237 | $249,000 | 7.74% | |
940 North East 33rd Ter | Monterey at Malibu Bay | 102 | 2 / 2 | 920 | 235 | $249,000 | 7.74% |
3398 North East 9th Dr | Monterey at Malibu Bay | 102 | 2 / 2 | 920 | 238 | $249,000 | 7.74% |
2008 South East 26th Ln | Keys Gate Condo | 204 | 2 / 2 | 1160 | 512 | $199,000 | 7.4% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
2308 South East 24th Ave | Towngate | 2308 | 3 / 2.5 | 1452 | 156 | $280,000 | 16.42% |
2503 South East 19th Pl | Centergate | 102-A | 3 / 2 | 1220 | 18 | $215,000 | 14% |
1176 South East 23rd Ave | Towns at Seascape | 3 / 2.5 | 1302 | 138 | $299,999 | 13.79% | |
1692 South East 29th Ct | Keys Cove | 201 | 3 / 2 | 1182 | 209 | $250,000 | 12.28% |
230 South East 29th Ave | Fiji Condo 2 | 2 | 3 / 2.5 | 1523 | 22 | $299,000 | 11.8% |
4 South West 15th Rd | Mowry Villas | 4 | 3 / 2 | 1189 | 197 | $380,000 | 11.63% |
2946 South East 15th Ter | Venetia Groves | 3 / 2.5 | 1509 | 130 | $295,000 | 10.61% | |
2515 South East 19th Pl | Center Gate | 108-A | 3 / 2 | 1220 | 28 | $249,000 | 9.45% |
11578 South West 248th Ter | Artesa | 1 | 3 / 2.5 | 1524 | 173 | $498,000 | 9.29% |
16224 South West 291st St | Cedar Pointe | 3 / 2.5 | 1545 | 133 | $399,900 | 9.11% |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
830 South East 19th St | Cedar at Keys Gate | 4 / 2.5 | 1826 | 83 | $425,000 | 15% | |
26413 South West 149th Ave | Down South | 26413 | 4 / 2.5 | 1872 | 278 | $490,000 | 7.55% |
Towns at Seascape | 4 / 3 | 1374 | 165 | $419,000 | 6.89% | ||
25743 South West 144th Ave | Paradise One | 4 / 3.5 | 1398 | 53 | $410,000 | 6.82% | |
25689 South West 144th Ave | Paradise One | 4 / 3.5 | 1398 | 35 | $420,000 | 6.67% | |
Casa Del sur | 4 / 3 | 1572 | 15 | $394,900 | 6.42% | ||
Keys cove | 376 | 4 / 3 | 1423 | 117 | $295,000 | 6.35% | |
11962 South West 247th Ter | Silver Palm | 4 / 2.5 | 1820 | 301 | $499,000 | 4.77% | |
11574 South West 254th St | Coco Palm Estates | 4 / 2.5 | 1829 | 85 | $399,999 | 4.76% | |
1090 South East 23rd Ave | Seascape | 4 / 3 | 1374 | 82 | $335,000 | 4.29% |
Closed Sales as of September 23, 2025
$550,000
Median Closing Price
$580,146
Average Sold Price
$313
Price Per Square Foot
1177
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
736 South West 6th Ave | 1957 | 1371 | 5800 | 0 / 0 | Jul 15, 2025 | $249,000 | $250,000 |
1 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
18960 South West 240th St | 1989 | 2111 | 42253 | 1 / 1 | Dec 17, 2024 | $645,000 | $630,000 |
29100 Naranja Rd | 1954 | 630 | 11021 | 1 / 1 | Dec 16, 2024 | $350,000 | $330,000 |
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
1312 North Quetzal Ct | 1982 | 1375 | 3375 | 2 / 2 | Sep 24, 2025 | $325,000 | $325,000 |
28820 South West 147th Ave | 1953 | 1202 | 8505 | 2 / 1 | Sep 22, 2025 | $420,000 | $420,000 |
442 South East 21st Dr | 1994 | 1171 | 5000 | 2 / 2 | Sep 19, 2025 | $350,000 | $350,000 |
15545 Garfield Dr | 1950 | 962 | 13500 | 2 / 1 | Aug 29, 2025 | $448,000 | $448,000 |
35303 South West 180 Ave Lot#309 | 1993 | 710 | 4170 | 2 / 2 | Aug 22, 2025 | $185,000 | $185,000 |
26446 South West 136th Ct | 2006 | 1568 | 2946 | 2 / 2 | Jul 28, 2025 | $379,900 | $379,900 |
1875 South East 6th Ct | 1989 | 1171 | 5061 | 2 / 2 | Jul 22, 2025 | $335,000 | $327,000 |
738 South West 6th Ave | 1951 | 848 | 2900 | 2 / 1 | Jul 15, 2025 | $349,000 | $170,000 |
35250 South West 177 CT | 1993 | 850 | 5775 | 2 / 2 | Jul 13, 2025 | $149,900 | $128,000 |
685 South East 22nd Ln | 1989 | 1171 | 4183 | 2 / 2 | Jul 11, 2025 | $375,000 | $375,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
29074 South West 168th Ct | 2023 | 2137 | 12500 | 3 / 2.5 | Sep 24, 2025 | $820,000 | $788,000 |
131 North East 18th St | 1973 | 1505 | 6800 | 3 / 2 | Sep 24, 2025 | $410,000 | $377,000 |
26422 South West 122nd Ct | 1990 | 1294 | 8063 | 3 / 2 | Sep 23, 2025 | $499,000 | $490,000 |
941 North East 41st Ter | 2005 | 1507 | 3600 | 3 / 2.5 | Sep 23, 2025 | $435,000 | $435,000 |
12521 South West 248th Ter | 1984 | 1323 | 7055 | 3 / 2 | Sep 20, 2025 | $475,000 | $500,000 |
15950 South West 302nd Ter | 1985 | 1540 | 7875 | 3 / 2 | Sep 20, 2025 | $470,000 | $480,000 |
3632 North East 1st St | 2006 | 1665 | 4000 | 3 / 2 | Sep 19, 2025 | $469,000 | $469,000 |
25116 South West 129th Pl | 1996 | 1296 | 4625 | 3 / 2 | Sep 16, 2025 | $498,900 | $498,900 |
30610 South West 156th Ave | 1974 | 1268 | 7524 | 3 / 1 | Sep 16, 2025 | $432,000 | $420,000 |
1920 North East 35th Ave | 2005 | 1739 | 5000 | 3 / 2 | Sep 16, 2025 | $449,900 | $430,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
1684 South East 7th Court | 2024 | 2085 | 0 | 4 / 3 | Sep 24, 2025 | $589,000 | $569,000 |
32106 South West 199th Pl | 2019 | 2518 | 18310 | 4 / 3.5 | Sep 24, 2025 | $765,000 | $765,000 |
25833 South West 122nd Pl | 1989 | 1620 | 7500 | 4 / 3 | Sep 24, 2025 | $649,900 | $680,000 |
730 South East 34th Ave | 2014 | 1670 | 4000 | 4 / 2 | Sep 23, 2025 | $467,000 | $455,000 |
23914 South West 116th Ct | 2017 | 3225 | 5250 | 4 / 3.5 | Sep 23, 2025 | $675,000 | $675,000 |
1641 North West 15th Ave | 1989 | 1760 | 21781 | 4 / 2 | Sep 23, 2025 | $760,000 | $750,000 |
324 North East 31st Ave | 2006 | 1762 | 4323 | 4 / 2.5 | Sep 23, 2025 | $499,900 | $495,900 |
1433 South East 27th Ter | 2021 | 2905 | 7029 | 5 / 3 | Sep 22, 2025 | $634,000 | $630,000 |
1325 North East 2nd Court | 2024 | 0 | 0 | 4 / 2.5 | Sep 19, 2025 | $639,000 | $622,000 |
10886 South West 242nd St | 2006 | 1771 | 5000 | 4 / 2 | Sep 19, 2025 | $589,204 | $565,000 |
Active Listings For Sale Overview
$580,000
Median Listing Price
$706,557
Average List Price
$345
Price Per Square Foot
687
Active For Sale
Min: $85,000
Max: $7,200,000
Largest Price Reductions
1 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
29035 Maine Rd | 1953 | 677 | 7875 | 1 / 1 | 158 | $384,750 | 1.28% |
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
2215 South East 7th Pl | 1989 | 1171 | 3630 | 2 / 2 | 149 | $345,000 | 5.48% |
437 South East 22nd Dr | 1990 | 1171 | 3901 | 2 / 2 | 78 | $315,000 | 4.55% |
1304 Redstart Ct | 1981 | 1348 | 4010 | 2 / 2 | 126 | $420,000 | 4.33% |
1440 Egret Rd | 1979 | 1246 | 7200 | 2 / 2 | 72 | $479,000 | 4.01% |
2590 South East 7th Pl | 1990 | 1302 | 6613 | 2 / 2 | 134 | $385,000 | 3.73% |
2592 South East 7th Ct | 1990 | 1397 | 6994 | 2 / 2 | 166 | $385,000 | 3.51% |
35250 South West 177th Ct | 1993 | 710 | 4415 | 2 / 2 | 35 | $149,999 | 3.23% |
470 South East 21st Ln | 1994 | 1171 | 3654 | 2 / 2 | 99 | $339,000 | 2.87% |
35303 South West 180th Ave Lot 412 | 2001 | 1690 | 5230 | 2 / 2 | 15 | $219,000 | 2.67% |
926 North West 3rd Ave | 1950 | 864 | 7808 | 2 / 1 | 92 | $425,000 | 2.3% |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
2625 South East 5th Ct | 2001 | 1573 | 5356 | 3 / 2 | 138 | $374,900 | 11.37% |
451 South East 8th St | 1989 | 0 | 3000 | 3 / 3 | 37 | $85,000 | 10.53% |
19255 South West 260th St | 1985 | 2697 | 184694 | 3 / 2 | 295 | $1,899,000 | 9.57% |
1005 North East 13th Ave | 1956 | 1864 | 9375 | 3 / 2 | 106 | $424,999 | 7.61% |
95 South West 17th Ter | 1976 | 1176 | 7500 | 3 / 2 | 195 | $490,000 | 7.55% |
30221 South West 173rd Ave | 1955 | 930 | 11100 | 3 / 2 | 49 | $339,000 | 7.12% |
142 North West 21 St | 1968 | 1912 | 16500 | 3 / 2 | 57 | $629,000 | 6.81% |
132 South East 36th Ave | 2013 | 2043 | 6000 | 3 / 2 | 76 | $515,000 | 6.36% |
18711 South West 308th St | 1970 | 1000 | 10700 | 3 / 1 | 125 | $399,000 | 6.12% |
35250 South West 177th Ct 182 | 1993 | 1170 | 4130 | 3 / 2 | 361 | $235,000 | 6% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
24545 South West 192nd Ave | 1990 | 3294 | 103237 | 7 / 4 | 55 | $1,500,000 | 25% |
1956 | 2349 | 7500 | 5 / 3 | 335 | $539,900 | 22.76% | |
1156 North East 37th Pl | 2005 | 2726 | 5211 | 5 / 3 | 139 | $495,000 | 16.81% |
27000 South West 187th Ave | 1924 | 3320 | 72745 | 4 / 2 | 117 | $999,999 | 16.67% |
1634 South East 7th Lane | 2024 | 2085 | 0 | 4 / 3 | 76 | $589,000 | 11.36% |
24440 South West 209th Pl | 2025 | 3120 | 63423 | 5 / 4 | 370 | $1,599,990 | 11.11% |
1639 South East 7th Court | 2024 | 2085 | 0 | 4 / 3 | 20 | $589,000 | 10.62% |
20875 South West 236th St | 2007 | 3754 | 54450 | 4 / 4 | 227 | $1,800,000 | 10% |
19900 South West 326th St | 1989 | 2946 | 51835 | 4 / 3 | 40 | $999,999 | 9.09% |
17242 South West 284th St | 2004 | 2331 | 16557 | 4 / 2.5 | 60 | $999,999 | 9.09% |