Market Report for Doral
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.

Market Report for Doral
Closed Sales as of August 11, 2025
$485,000
Median Closing Price
$502,291
Average Sold Price
$358
Price Per Square Foot
537
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
5300 North West 87th Ave | The Blue A Resort Hotel C | 1302 | 0 / 1 | 705 | Jul 22, 2025 | $126,900 | $126,900 |
5300 North West 87th Ave | Provident | 503 | 0 / 1 | 705 | Jun 20, 2025 | $119,000 | $118,880 |
5350 North West 84th Ave | 5350 Park Condo | 1010 | 0 / 1 | 423 | Mar 20, 2025 | $399,000 | $395,000 |
5350 North West 84th Ave | 5350 Park | 610 | 0 / 1 | 423 | Sep 16, 2024 | $385,000 | $372,000 |
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
5300 North West 87th Ave | Providence Doral | 601 | 1 / 2 | 1070 | Jul 29, 2025 | $157,000 | $140,000 |
5252 North West 85th Ave | 5252 Paseo | 1908 | 1 / 1 | 777 | Jul 22, 2025 | $435,000 | $430,000 |
5300 North West 87th Ave | The Blue A Resort Hotel | 107 | 1 / 1 | 705 | Jun 30, 2025 | $130,000 | $118,880 |
5300 North West 87th Ave | The Blue A Resort Hotel | 1003 | 1 / 1 | 705 | Jun 30, 2025 | $130,000 | $118,880 |
5350 North West 84th Ave | 5350 Park | 608 | 1 / 1 | 670 | Jun 27, 2025 | $435,000 | $420,000 |
4861 North West 97th Ct | The Greens at Doral | 383 | 1 / 1.5 | 899 | Jun 27, 2025 | $320,000 | $310,000 |
5122 North West 79th Ave | Doral Gardens II | 205 | 1 / 1 | 810 | Jun 26, 2025 | $234,000 | $230,000 |
5300 North West 87th Ave | The Blue | 301 | 1 / 2 | 1070 | Jun 24, 2025 | $159,000 | $148,880 |
5350 North West 84th Ave | 5350 Park | 812 | 1 / 1 | 650 | Jun 23, 2025 | $445,000 | $425,000 |
5350 North West 84th Ave | 5350 Park | 612 | 1 / 1 | 650 | Jun 23, 2025 | $440,000 | $420,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
4632 North West 97th Pl | Greens at Doral | 262 | 2 / 2 | 1128 | Aug 10, 2025 | $360,000 | $360,000 |
6101 North West 114th Ct | The Gates at Doral | 124 | 2 / 2.5 | 1050 | Aug 8, 2025 | $430,000 | $415,000 |
4460 North West 107th Ave | Enclave at Doral Condo | 303-8 | 2 / 2 | 960 | Aug 7, 2025 | $350,000 | $340,000 |
4724 North West 97th Ct | The Greens at Doral | 87 | 2 / 2 | 1128 | Aug 2, 2025 | $365,000 | $340,000 |
8301 North West 41st St | Urbana | B-204 | 2 / 2.5 | 1124 | Jul 31, 2025 | $450,000 | $430,000 |
5201 Geneva Way | Doral Gardens II Condo | 110 | 2 / 2 | 1040 | Jul 31, 2025 | $323,000 | $295,000 |
11438 North West 62nd Ter | The Gates at Doral Isles | 218 | 2 / 2.5 | 980 | Jul 30, 2025 | $430,000 | $400,000 |
The Greens at Doral | 209 | 2 / 2 | 1105 | Jul 28, 2025 | $385,000 | $365,000 | |
8120 Geneva Ct | Las Vistas at Doral | 551 | 2 / 2 | 992 | Jul 25, 2025 | $305,000 | $295,000 |
7240 North West 114th Ave | Palm Gardens | 304 | 2 / 2 | 870 | Jul 10, 2025 | $368,000 | $350,000 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
5751 North West 112th Ct | Sonoma at Doral | 3 / 2.5 | 1676 | Aug 6, 2025 | $595,000 | $570,000 | |
8116 North West 108th Pl | Antillas | 3 / 2.5 | 1683 | Aug 2, 2025 | $650,000 | $633,000 | |
10710 North West 66th St | Doral Isles | 106 | 3 / 2 | 1710 | Aug 1, 2025 | $530,000 | $505,000 |
3058 North West 103rd Path | Milan | 3 / 2.5 | 1854 | Jul 30, 2025 | $650,000 | $620,000 | |
7719 North West 116th Path | Windward at Islands at Do | 3 / 2.5 | 1511 | Jul 30, 2025 | $605,000 | $590,000 | |
10750 North West 66th St | Captiva Condo B | 413 | 3 / 2 | 1700 | Jul 30, 2025 | $485,000 | $470,000 |
6520 North West 114th Ave | The Courts at Doral Isles | 1621 | 3 / 2 | 1271 | Jul 29, 2025 | $415,000 | $390,000 |
5300 North West 87th Ave | The Blue Resort | 1213 | 3 / 3.5 | 2070 | Jul 24, 2025 | $220,000 | $200,000 |
10407 North West 82nd St | Highland at Park Central | 9 | 3 / 2.5 | 1425 | Jul 22, 2025 | $521,500 | $495,000 |
11503 North West 89th St | St Moritz | 224 | 3 / 2.5 | 1256 | Jul 22, 2025 | $396,900 | $385,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
10380 North West 88th Ter | Astoria at Central Park | 4 / 2.5 | 1793 | Aug 11, 2025 | $679,990 | $650,000 | |
4833 North West 108th Path | Doral Chase | 4 / 2.5 | 1888 | Aug 5, 2025 | $670,000 | $645,000 | |
6414 North West 104th Ct | Landmark at Doral | 4 / 3.5 | 2317 | Aug 5, 2025 | $950,000 | $919,000 | |
6610 North West 105th Ave | Landmark at Dora | 1 | 4 / 4 | 2683 | Aug 2, 2025 | $869,000 | $840,000 |
10181 North West 32nd Ter | Costa Dorada | 10181 | 4 / 2.5 | 2030 | Jul 31, 2025 | $615,000 | $600,000 |
7411 North West 114th Ct | Reserve at Doral West | 4 / 3.5 | 2320 | Jul 30, 2025 | $680,000 | $670,000 | |
10259 North West 66th St | Landmark at Doral | 4 / 3.5 | 2318 | Jul 23, 2025 | $935,000 | $935,000 | |
11245 North West 88th Ter | Villa Bello | 4 / 2.5 | 1888 | Jul 16, 2025 | $675,000 | $670,000 | |
10362 North West 64th Ter | Landmark | 10362 | 4 / 3.5 | 1862 | Jul 15, 2025 | $862,000 | $825,000 |
Doral Cay Community | 4 / 3.5 | 2328 | Jul 14, 2025 | $745,000 | $740,000 |
Active Listings For Sale Overview
$507,500
Median Listing Price
$515,495
Average List Price
$395
Price Per Square Foot
426
Active For Sale
Min: $125,000
Max: $1,350,000
Largest Price Reductions
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
5300 North West 87th Ave | Providence Doral | 603 | 1 / 1 | 705 | 515 | $127,000 | 29.44% |
5300 North West 87th Ave | The Provident at the Blue | 816 | 1 / 2 | 1070 | 579 | $159,000 | 20.1% |
5300 North West 87th Ave | The Blue Resort | 910 | 1 / 1 | 705 | 490 | $125,000 | 13.79% |
5300 North West 87th Ave | The Blue Resort | 606 | 1 / 1 | 705 | 844 | $150,000 | 9.09% |
5300 North West 87th Ave | The Blue A Resort Hotel C | 1102 | 1 / 1 | 705 | 1099 | $210,000 | 8.7% |
Las Vistas at Doral Condo | 531 | 1 / 1 | 710 | 91 | $230,000 | 8% | |
4610 North West 79th Ave | Doral Gardens Condo | 2B | 1 / 1 | 780 | 43 | $230,000 | 8% |
7875 North West 107th Ave | Midtown Doral | 719 | 1 / 1 | 726 | 231 | $329,000 | 7.97% |
8100 Geneva Ct | Las Vistas at Doral | 345 | 1 / 1 | 710 | 97 | $235,000 | 7.84% |
5112 North West 79 AVE | Doral Garden II | 201 | 1 / 1 | 125 | $228,000 | 6.94% |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
8167 North West 41st St | Urbana Condo | E-410 | 2 / 2.5 | 1124 | 131 | $529,000 | 15.36% |
8023 Lake Dr | Doral Court Condo | 201 | 2 / 2 | 857 | 104 | $324,900 | 7.17% |
5300 Paseo Blvd | Paseo 5300 | 1611 | 2 / 2 | 1103 | 340 | $650,000 | 7.13% |
7825 North West 107th Ave | Midtown at Doral | 310 | 2 / 2 | 1130 | 244 | $490,000 | 6.67% |
8180 Geneva Ct | Las Vistas at Doral | 325 | 2 / 2 | 992 | 172 | $305,000 | 6.15% |
7661 North West 107th Ave | Midtown Doral | 810 | 2 / 2 | 1076 | 243 | $460,000 | 6.12% |
5020 North West 79th Ave | Doral Gardens II | 303 | 2 / 2 | 1061 | 201 | $349,000 | 5.42% |
8175 North West 104th Ave | Apex at Park Central | 25 | 2 / 2 | 1134 | 104 | $425,000 | 5.13% |
9755 North West 52nd St | Doral House Condo No 1 | 107 | 2 / 2 | 1130 | 215 | $370,000 | 5.13% |
10950 North West 82nd St | Gran Doral 1 Condo | 319 | 2 / 2 | 1183 | 153 | $390,000 | 4.88% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
10800 North West 82 ND TER | Leeward at Doral | 3 | 3 / 2.5 | 49 | $585,000 | 15.09% | |
8301 North West 41st St | Urbana | B107 | 3 / 2 | 1124 | 102 | $570,000 | 9.38% |
4818 North West 83rd Ave | Urbana | 4818 | 3 / 3.5 | 1894 | 280 | $849,000 | 8.61% |
6421 North West 102nd Path | Landmark at Doral | 104 | 3 / 2.5 | 1315 | 26 | $505,000 | 7.34% |
10700 North West 66th St | Doral Isles | 309 | 3 / 2 | 145 | $490,000 | 6.67% | |
9805 North West 52nd St | Doral House Condo No 2 | 420 | 3 / 2 | 1460 | 109 | $435,000 | 6.45% |
10710 North West 66th St | Captiva Condo E | 111 | 3 / 2 | 1710 | 200 | $510,000 | 6.42% |
8338 North West 45th St | Urbana | 3 / 4 | 2366 | 74 | $1,170,000 | 6.4% | |
6420 North West 102nd Path | Landmark at Doral Condos | 303 | 3 / 2 | 1102 | 259 | $450,000 | 6.25% |
St Moritz Estates | 3 / 2.5 | 1616 | 46 | $605,000 | 5.39% |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
10365 North West 66th St | Landmark at Doral Central | 10365 | 4 / 3 | 1812 | 131 | $715,000 | 3.77% |
8159 North West 116th Ct | Isla Margarita at Doral | 4 / 3 | 2367 | 46 | $715,000 | 3.37% | |
11218 North West 73rd Ter | Doral Isles Martinique | 4 / 3 | 2312 | 72 | $795,000 | 3.05% | |
10441 66th St | Landmark | 10441 | 4 / 3 | 1812 | 174 | $699,000 | 2.78% |
8363 North West 41st St | Urbana | A-109 | 4 / 3 | 1506 | 60 | $635,000 | 2.31% |
11029 North West 87th St | Madeira II | 5 / 3 | 2342 | 48 | $730,000 | 2.01% | |
5570 North West 107th Ave | Costa Linda | 902 | 4 / 3 | 1580 | 129 | $560,000 | 1.75% |
4552 North West 83rd Path | Downtown Doral South Phas | 4 / 2.5 | 1652 | 213 | $735,000 | 1.34% | |
Landmark at Doral | 10341 | 4 / 4 | 2655 | 158 | $899,900 | 1.11% | |
6694 North West 107th Pl | Doral Isles | 4 / 3 | 2287 | 112 | $1,100,000 | 0.9% |
Closed Sales as of August 11, 2025
$970,000
Median Closing Price
$1,102,638
Average Sold Price
$416
Price Per Square Foot
214
Sold In Last 365 Days
or Contact Us Today
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
9725 North West 52nd St. Unit 213 | 1995 | 1130 | 0 | 2 / 2 | Apr 11, 2025 | $425,000 | $415,500 |
11607 North West 48th Ln | 2000 | 1356 | 2066 | 2 / 2.5 | Sep 21, 2024 | $535,000 | $525,000 |
11202 North West 73rd Ter | 2001 | 1410 | 2748 | 2 / 2 | Aug 20, 2024 | $648,000 | $648,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
8143 North West 45th St | 2021 | 2285 | 5125 | 3 / 2.5 | Aug 11, 2025 | $1,279,900 | $1,175,000 |
6216 North West 113th Ct | 1997 | 1959 | 7293 | 3 / 2 | Aug 5, 2025 | $1,100,000 | $1,000,000 |
9981 North West 51st Ln | 1988 | 1385 | 5457 | 3 / 2 | Aug 2, 2025 | $699,000 | $695,000 |
9785 North West 29th Ter | 1995 | 1908 | 5100 | 3 / 2 | Jul 29, 2025 | $700,000 | $700,000 |
4425 North West 93rd Doral Ct | 1992 | 2553 | 8538 | 3 / 3 | Jul 28, 2025 | $1,600,000 | $1,570,000 |
10914 North West 70th St | 1999 | 2104 | 2720 | 3 / 2.5 | Jul 22, 2025 | $799,000 | $770,000 |
4643 North West 94th Pl | 2000 | 1595 | 6408 | 3 / 2 | Jul 16, 2025 | $840,000 | $825,000 |
4686 North West 113th Pl | 2001 | 2274 | 4500 | 3 / 2.5 | Jun 30, 2025 | $795,000 | $780,000 |
4419 North West 80th Ct | 2022 | 2158 | 2807 | 3 / 2.5 | Jun 18, 2025 | $1,049,000 | $1,020,000 |
11259 North West 79th Ln | 2004 | 2058 | 5500 | 3 / 2 | Jun 8, 2025 | $849,000 | $829,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
11229 North West 47th Ln | 2002 | 2429 | 4500 | 4 / 2.5 | Aug 8, 2025 | $825,000 | $825,000 |
4851 North West 112th Ct | 2000 | 1974 | 5000 | 4 / 2 | Aug 5, 2025 | $849,900 | $815,000 |
9805 North West 86th Ter | 2013 | 4159 | 5366 | 5 / 5 | Aug 2, 2025 | $1,150,000 | $1,070,000 |
11381 North West 73rd Ter | 2001 | 2105 | 2748 | 4 / 2.5 | Jul 31, 2025 | $788,000 | $700,000 |
10450 North West 69th Ter | 2014 | 3205 | 4030 | 5 / 4 | Jul 29, 2025 | $1,110,000 | $970,000 |
6746 North West 103rd Ave | 2018 | 3150 | 3816 | 5 / 4.5 | Jul 29, 2025 | $1,185,000 | $1,027,000 |
4741 North West 94th Ct | 1997 | 2310 | 7480 | 4 / 2.5 | Jul 28, 2025 | $1,065,000 | $950,000 |
5453 North West 94th Doral Pl | 1984 | 3669 | 9116 | 5 / 5.5 | Jul 28, 2025 | $2,890,000 | $2,650,000 |
8213 North West 44th Ter | 2019 | 2182 | 2709 | 4 / 3.5 | Jul 24, 2025 | $1,190,000 | $1,106,000 |
10773 North West 69th Ter | 2000 | 3026 | 5500 | 5 / 3 | Jul 23, 2025 | $1,290,000 | $1,170,000 |
Active Listings For Sale Overview
$1,200,000
Median Listing Price
$1,352,755
Average List Price
$472
Price Per Square Foot
121
Active For Sale
Min: $305,000
Max: $3,495,000
Largest Price Reductions
1 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
4560 North West 107th Ave | 1998 | 743 | 0 | 1 / 1 | 49 | $305,000 | 3.17% |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
8156 North West 43rd St | 2022 | 2158 | 2407 | 3 / 2.5 | 109 | $1,075,000 | 4.44% |
10348 North West 76th Ter | 2017 | 2785 | 5000 | 3 / 3.5 | 47 | $1,080,000 | 4.42% |
5717 North West 102nd Pl | 1990 | 1409 | 3512 | 3 / 2 | 143 | $725,000 | 3.97% |
10016 North West 51st Ter | 1987 | 1064 | 3665 | 3 / 2 | 41 | $599,500 | 3.29% |
8231 North West 43rd St | 2020 | 2257 | 2870 | 3 / 3.5 | 74 | $1,175,000 | 2.08% |
5084 North West 112th Ct | 1996 | 1521 | 4000 | 3 / 2 | 50 | $675,000 | 2.03% |
8217 North West 46th St | 2019 | 2176 | 2561 | 3 / 3.5 | 59 | $1,059,000 | 1.44% |
4854 North West 110th Pl | 2001 | 2007 | 0 | 3 / 4.5 | 102 | $775,000 | 0.64% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
8389 North West 115th Ct | 2008 | 3636 | 6555 | 5 / 4.5 | 93 | $1,215,000 | 10% |
8173 North West 47th Ter | 2021 | 5504 | 4831 | 5 / 5.5 | 10 | $2,400,000 | 9.43% |
9793 North West 29th Ter | 1995 | 2452 | 5476 | 4 / 3 | 201 | $999,000 | 9.18% |
8137 North West 46th Ter | 2022 | 2285 | 5842 | 4 / 3 | 63 | $1,399,000 | 6.73% |
10873 North West 71st St | 1999 | 3052 | 5500 | 5 / 3 | 61 | $1,450,000 | 6.45% |
10355 North West 45th Ln | 1990 | 2820 | 7472 | 4 / 2 | 133 | $1,375,000 | 5.17% |
10135 North West 77th St | 2016 | 3624 | 5701 | 4 / 4 | 119 | $1,575,000 | 4.55% |
7661 North West 103rd Ct | 2017 | 2785 | 5000 | 4 / 4 | 161 | $1,299,000 | 4.49% |
10250 North West 75th Ter | 2019 | 4628 | 5625 | 5 / 5.5 | 124 | $2,230,000 | 4.29% |
8162 North West 48th Ter | 2019 | 3996 | 4839 | 4 / 4 | 355 | $2,199,999 | 4.26% |