Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
- Thought the Market Passed You By? Think Again.by KCM Crew on 10/30/2025 at 10:30 amIf you stepped back from your home search over the past few years, you’re not alone – and […] 
- Why You Don’t Need To Be Afraid of Today’s...by KCM Crew on 10/29/2025 at 10:30 amMortgage rates have been the monster under the bed for a while. Every time they tick up, people […] 
- Why Some Homes Sell Quickly – and Others...by KCM Crew on 10/27/2025 at 10:30 amA few years ago, inventory hit a record low. Just about anything sold – and fast. But now, there […] 
- ¿Pensó que el mercado le pasó de largo?...by KCM Crew on 10/30/2025 at 10:30 amSi se retractó de su búsqueda de vivienda en los últimos años, no está solo, y definitivamente […] 
- Por qué no debe temer las tasas hipotecarias...by KCM Crew on 10/29/2025 at 10:30 amLas tasas hipotecarias han sido el monstruo debajo de la cama durante un tiempo. Cada vez que se […] 
- Por qué algunas casas se venden rápidamente y...by KCM Crew on 10/27/2025 at 10:30 amHace unos años atrás, el inventario alcanzó un mÃnimo histórico. Casi cualquier casa se […] 
- Mortgage rates jump 20 basis points following Fed...on 10/30/2025 at 6:54 pmMortgage rates surged higher after the Federal Reserve cut its benchmark interest rate. The market […] 
- After the Fed cut interest rates, adjustable-rate...on 10/30/2025 at 1:47 pmMore buyers are turning to adjustable-rate mortgages, which offer lower initial rates than […] 
- What this Fed rate cut means for your credit...on 10/29/2025 at 6:48 pmHere’s a look at all of the ways the Fed decision could affect your finances. 
SEARCH YOUR HOME RIGHT NOW
 Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals is here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Isis M. Cunha
IMC REALTY GROUP
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic | 
| Miami | 1010 Brickell Condo | 1706 | 1 | 2 | 1100 | 2017 | $849,999 | 51 | 
| Miami Beach | Sunset Harbour | 2105 | 1 | 1.5 | 820 | 1998 | $839,000 | 50 | 
| Miami | Missoni Baia Edgewater | 804 | 1 | 1 | 775 | 2023 | $685,000 | 50 | 
| Hollywood | Hyde Beach House Condo | R3306 | 1 | 1.5 | 702 | 2019 | $585,000 | 7 | 
| Miami | Gale | 3404 | 1 | 1 | 0 | 2024 | $585,000 | 46 | 
| Miami | Gales Miami | 2404 | 1 | 1 | 588 | 2024 | $560,000 | 46 | 
| Bay Harbor Islands | Blair House | 4-C | 1 | 1 | 1150 | 1970 | $550,000 | 23 | 
| Coral Gables | Gables Waterway Towers | PH23 | 1 | 1 | 880 | 1969 | $535,000 | 19 | 
| Miami Beach | 1100 west condo | 1004 | 1 | 1.5 | 741 | 2008 | $495,900 | 23 | 
| Miami | YotelPad Condominium | 3104 | 1 | 1 | 515 | 2022 | $489,000 | 14 | 
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic | 
| Miami Beach | Eighty Seven Park | 904 | 2 | 2.5 | 1457 | 2019 | $6,250,000 | 74 | 
| Miami Beach | Murano Grande | 3006 | 2 | 3 | 2183 | 2003 | $4,500,000 | 28 | 
| Bal Harbour | The Palace at Bal Harbour | 7D | 2 | 3.5 | 2210 | 1994 | $2,950,000 | 18 | 
| Juno Beach | Caretta | A103 | 2 | 3 | 2960 | 2026 | $2,861,500 | 35 | 
| Miami Beach | Green Diamond Condo | 501 | 2 | 3 | 2010 | 2000 | $2,500,000 | 60 | 
| Sunny Isles Beach | Armani | 2205 | 2 | 2 | 1161 | 2019 | $2,400,000 | 34 | 
| Miami Beach | 72 Nd Park Condo | 810 | 2 | 2 | 887 | 2025 | $1,590,000 | 24 | 
| Hollywood | Hollywood Moon | 303 | 2 | 2.5 | 1575 | 2027 | $1,445,000 | 20 | 
| Miami | 1600 South Bayshore Lane | 4B | 2 | 2 | 1269 | 1970 | $1,399,000 | 45 | 
| Sunny Isles Beach | Trump Royale | 3405 | 2 | 2 | 1463 | 2010 | $1,330,000 | 60 | 
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic | 
| Miami Beach | Portofino Tower | TH 3103 | 3 | 4.5 | 5450 | 1996 | $11,250,000 | 41 | 
| Coral Gables | The Gables Condo | 7A | 3 | 4.5 | 4530 | 2003 | $7,750,000 | 12 | 
| Miami Beach | 1 Hotel & Homes | 1519 | 3 | 3 | 1952 | 2015 | $6,495,000 | 36 | 
| Bay Harbor Islands | Porto Bay | PHA | 3 | 4 | 2569 | 2025 | $3,950,000 | 11 | 
| Juno Beach | Beachfront | 405 | 3 | 3 | 2185 | 1993 | $2,200,000 | 57 | 
| Hollywood | Hollywood Moon | 301 | 3 | 3.5 | 2116 | 2027 | $1,990,000 | 20 | 
| Hollywood | Hollywood Moon | 304 | 3 | 3.5 | 2038 | 2027 | $1,950,000 | 20 | 
| Hollywood | Hyde Resort & Residences | 1001 | 3 | 3 | 1771 | 2017 | $1,799,999 | 51 | 
| Tequesta | Ocean Towers | 703 | 3 | 3 | 1800 | 1971 | $1,795,000 | |
| Sunny Isles Beach | Aurora | 501 | 3 | 3.5 | 1964 | 2023 | $1,750,000 | 57 | 
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic | 
| Miami Beach | Palazzo Della Luna | 6811 | 5 | 5.5 | 4589 | 2019 | $24,500,000 | 54 | 
| Bal Harbour | St Regis Bal Harbour | 2102N | 6 | 6.5 | 6848 | 2011 | $21,900,000 | 56 | 
| Sunny Isles Beach | Turnberry Ocean Club | 1501 | 4 | 5.5 | 3252 | 2020 | $7,350,000 | 35 | 
| Miami | The Fairchild Condo | 501 | 4 | 5.5 | 2988 | 2020 | $5,900,000 | 53 | 
| Bay Harbor Islands | Porto Bay | 5A | 4 | 4.5 | 3390 | 2025 | $4,495,000 | 11 | 
| North Miami Beach | Marina Palm Residences N | PH6 | 4 | 4.5 | 3646 | 2015 | $3,800,000 | |
| Aventura | Echo Condo | 818 | 4 | 6.5 | 3801 | 2015 | $3,500,000 | 73 | 
| Key Largo | Mariners Club | 131 | 4 | 3 | 2635 | 2004 | $2,099,990 | 59 | 
| Aventura | Williams island | 806 | 4 | 4.5 | 4050 | 1995 | $1,750,000 | 30 | 
| Doral | Doral Cay | 4 | 3.5 | 2156 | 2014 | $839,000 | 42 | 
1 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic | 
| Miami Beach | Central Carillon Beach Co | 517 | Monthly | 662 | 1 | 1 | 1 | $7,500 | 15 | 
| Miami Beach | South Carillon Beach Cond | 507 | Monthly | 871 | 1 | 1.5 | 1 | $6,900 | 22 | 
| Miami Beach | 1006 | Monthly | 0 | 1 | 1 | 1 | $6,500 | 35 | |
| Miami Beach | Lincoln Sub | 217 | Monthly | 751 | 1 | 1.5 | 1 | $6,300 | 10 | 
| Miami Beach | Yacht Club at Portofino C | 1806 | Monthly | 780 | 1 | 1 | 1 | $6,000 | 16 | 
| Sunny Isles Beach | Oceania III Condo | 432 | Monthly | 1260 | 1 | 2 | 1 | $5,500 | 26 | 
| Miami | 405 | Monthly | 1063 | 1 | 1 | 1 | $5,500 | 11 | |
| Miami | Paraiso Bay | 4107 | Monthly | 1014 | 1 | 2 | 1 | $5,150 | 42 | 
| Miami | Brickell Flatiron Condo | 3503 | Annually | 829 | 1 | 1.5 | 1 | $4,500 | 27 | 
| Miami | Brickell Ten Condo | 2010 | Monthly | 648 | 1 | 1 | 1 | $4,400 | 19 | 
2 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic | 
| Miami | 801 Sma Residences Condo | 5508 | Monthly | 1728 | 2 | 4 | 1 | $19,000 | 66 | 
| Miami | Dupont Plaza | 2505 | Monthly | 0 | 2 | 3.5 | 1 | $13,500 | 75 | 
| Miami | Aria Reserve | 4002 | Monthly | 1542 | 2 | 3 | 1 | $13,000 | 48 | 
| Miami | 4509 | Monthly | 1578 | 2 | 2.5 | 1 | $12,750 | 63 | |
| Miami Beach | Akoya Condo | 3208 | Monthly | 1322 | 2 | 2 | 1 | $9,000 | 54 | 
| Coral Gables | Regency Parc | 43 | Monthly | 1636 | 2 | 2.5 | 1 | $8,900 | 23 | 
| Coral Gables | Regency Parc | 38 | Monthly | 1595 | 2 | 2.5 | 1 | $8,900 | 23 | 
| Miami Beach | Yacht Club at Portofino C | 1804 | Monthly | 1090 | 2 | 2 | 1 | $8,900 | 30 | 
| Jupiter | Ocean at the Bluffs South | 502 | Monthly | 1332 | 2 | 2 | 1 | $8,200 | 44 | 
| Coral Gables | Regency Parc | 34 | Monthly | 1493 | 2 | 2.5 | 1 | $8,200 | 23 | 
3 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic | 
| Miami Beach | Five Park | 4202 | Monthly | 2930 | 3 | 3.5 | 1 | $35,000 | 27 | 
| Sunny Isles Beach | Porsche Design Tower | 2403 | Monthly | 3171 | 3 | 4.5 | 1 | $25,000 | 40 | 
| Coral Gables | Regency Parc | 100 | Monthly | 2911 | 3 | 4.5 | 1 | $25,000 | 23 | 
| Coral Gables | Regency Parc | PH171 | Monthly | 2982 | 3 | 4.5 | 1 | $24,000 | 23 | 
| Coral Gables | Regency Parc | 119 | Monthly | 2911 | 3 | 4.5 | 1 | $22,500 | 23 | 
| Coral Gables | Regency Parc | 144 | Monthly | 2982 | 3 | 4.5 | 1 | $21,000 | 23 | 
| Key Biscayne | Ocean Tower Two Condo | 703 | Monthly | 2605 | 3 | 3 | 1 | $19,500 | 1 | 
| Miami Beach | Flamingo Point | N-0915 | Monthly | 2572 | 3 | 3 | 1 | $17,130 | 93 | 
| Coral Gables | Regency Parc | 32 | Monthly | 2235 | 3 | 4.5 | 1 | $12,500 | 23 | 
| Coral Gables | Regency Parc | 39 | Monthly | 2288 | 3 | 4.5 | 1 | $12,300 | 23 | 
4+ Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic | 
| Miami | Paraiso Bay Condo | PH5201 | Monthly | 4210 | 4 | 5.5 | 1 | $35,000 | 42 | 
| Coral Gables | Regency Parc | PH160 | Monthly | 3981 | 4 | 5.5 | 1 | $30,000 | 23 | 
| Coral Gables | Regency Parc | PH170 | Monthly | 3981 | 4 | 5.5 | 1 | $30,000 | 23 | 
| Miami | Frow Homestead | 3604 | Monthly | 2170 | 4 | 2.5 | 1 | $8,900 | 20 | 
| Davie | Fla Fruit Lands Co Sub No | Monthly | 5187 | 5 | 5 | 1 | $8,000 | 43 | |
| Miami | Baywood | Monthly | 2319 | 4 | 3.5 | 1 | $5,000 | 55 | |
| Miami | 13A | Monthly | 0 | 5 | 4 | 1 | $4,540 | 100 | |
| Pembroke Pines | Merrick Square | 117 | Annually | 2260 | 4 | 3 | 1 | $4,300 | 22 | 
| Miami | Miami Gateway | Monthly | 2203 | 4 | 2 | 1 | $4,250 | 33 | |
| Miami | Champion Lakes | 481 | Monthly | 1920 | 4 | 3 | 1 | $4,100 | 23 | 
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic | 
| Key Largo | 33037 | 1973 | 1872 | 7535 | 2 | 2 | $1,200,000 | 26 | 
| El Portal | 33138 | 1924 | 2039 | 14500 | 2 | 2 | $995,000 | 18 | 
| Coral Gables | 33134 | 1950 | 1181 | 6776 | 2 | 1 | $995,000 | 28 | 
| Homestead | 33031 | 1952 | 928 | 54450 | 2 | 1 | $949,999 | |
| Coral Gables | 33134 | 1946 | 1026 | 5350 | 2 | 2 | $900,000 | 12 | 
| Out of Area | 33037 | 1980 | 0 | 4500 | 2 | 2 | $805,000 | 53 | 
| Key Largo | 33037 | 1972 | 984 | 5250 | 2 | 1 | $699,900 | 16 | 
| Miami Springs | 33166 | 1945 | 891 | 7800 | 2 | 2 | $639,000 | 17 | 
| Miami | 33167 | 1947 | 782 | 2500 | 2 | 1 | $550,000 | 52 | 
| Hollywood | 33021 | 1956 | 1627 | 10285 | 2 | 2 | $549,900 | 1 | 
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic | 
| Miami | 33138 | 1973 | 2083 | 11100 | 3 | 2.5 | $6,599,000 | 2 | 
| Miami Shores | 33138 | 1980 | 2967 | 10108 | 3 | 2.5 | $3,099,000 | 74 | 
| Islamorada | 33070 | 1978 | 1858 | 9900 | 3 | 3 | $2,500,000 | 72 | 
| Plantation | 33325 | 1983 | 2466 | 12055 | 3 | 3.5 | $1,550,000 | 24 | 
| Coral Gables | 33134 | 1959 | 1585 | 7500 | 3 | 2 | $1,399,000 | 9 | 
| South Miami | 33143 | 1956 | 1366 | 10000 | 3 | 2 | $1,349,000 | 22 | 
| Miami | 33143 | 1956 | 2038 | 16350 | 3 | 1.5 | $1,299,000 | |
| Miami Shores | 33161 | 1942 | 1124 | 9225 | 3 | 3.5 | $1,295,000 | 16 | 
| Biscayne Park | 33161 | 1957 | 1860 | 10125 | 3 | 2 | $1,275,000 | 36 | 
| Cape Coral | 33993 | 2013 | 0 | 0 | 3 | 3 | $1,205,000 | 44 | 
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic | 
| Miami Beach | 33140 | 1924 | 4697 | 10214 | 5 | 4.5 | $14,850,000 | 43 | 
| Miami Beach | 33140 | 2025 | 4875 | 9750 | 5 | 6.5 | $10,770,000 | 56 | 
| Miami | 33137 | 2016 | 3579 | 8439 | 4 | 4.5 | $7,500,000 | 98 | 
| Miami | 33133 | 2019 | 3749 | 7600 | 5 | 5 | $6,995,000 | 55 | 
| Miami Shores | 33150 | 2025 | 0 | 9750 | 4 | 4.5 | $4,800,000 | 16 | 
| Pinecrest | 33156 | 1967 | 5343 | 37505 | 6 | 5.5 | $3,999,000 | 89 | 
| Plantation | 33325 | 2008 | 6842 | 53018 | 7 | 8.5 | $3,995,000 | 80 | 
| Pinecrest | 33156 | 1976 | 5452 | 29621 | 7 | 5 | $3,980,000 | 70 | 
| Miami | 33184 | 1979 | 5471 | 37304 | 4 | 4.5 | $3,750,000 | 2 | 
| Southwest Ranches | 33332 | 2019 | 4625 | 109055 | 6 | 5.5 | $3,699,000 | 57 | 
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic | 
| Homestead | Monthly | 1687 | 1 | 1 | 1 | $1,700 | 11 | 
| Miami Beach | Monthly | 2077 | 1 | 1 | 1 | $1,500 | 7 | 
| Hallandale Beach | Monthly | 0 | 1 | 1 | 1 | $1,350 | 6 | 
| Miami Gardens | Monthly | 2910 | 1 | 1 | 1 | $1,300 | 11 | 
| Hialeah | Monthly | 400 | 1 | 1 | 1 | $1,200 | 26 | 
| Fort Lauderdale | Weekly | 0 | 1 | 1 | 1 | $450 | 22 | 
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic | 
| Delray Beach | Monthly | 1685 | 2 | 2 | 1 | $10,500 | 44 | 
| Miami | Monthly | 1060 | 2 | 1 | 1 | $3,950 | 40 | 
| Miami Shores | Annually | 1056 | 2 | 1 | 1 | $3,450 | 13 | 
| Loxahatchee | Monthly | 1758 | 2 | 2 | 1 | $3,400 | 58 | 
| Tamarac | Monthly | 1204 | 2 | 1 | 1 | $2,850 | 8 | 
| Tamarac | Monthly | 1118 | 2 | 2 | 1 | $2,850 | 22 | 
| Fort Lauderdale | Monthly | 875 | 2 | 2 | 1 | $2,850 | 17 | 
| Lake Worth | Monthly | 1028 | 2 | 2 | 1 | $2,800 | 11 | 
| Plantation | Monthly | 1398 | 2 | 2 | 1 | $2,800 | 43 | 
| Hialeah | Annually | 1227 | 2 | 1 | 1 | $2,480 | 6 | 
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic | 
| North Miami | Annually | 2262 | 3 | 3 | 1 | $11,900 | 30 | 
| Miami Shores | Annually | 1124 | 3 | 3.5 | 1 | $7,500 | 14 | 
| Biscayne Park | Monthly | 1860 | 3 | 2 | 1 | $6,950 | 38 | 
| Miami | Monthly | 1858 | 3 | 2 | 1 | $6,750 | 28 | 
| Loxahatchee | Monthly | 2212 | 3 | 2.5 | 1 | $5,600 | 52 | 
| Miami | Monthly | 2411 | 3 | 3 | 1 | $5,500 | 41 | 
| Miami | Monthly | 1534 | 3 | 2 | 1 | $5,300 | 27 | 
| Hollywood | Monthly | 2128 | 3 | 3 | 1 | $5,295 | 14 | 
| Fort Lauderdale | Monthly | 1494 | 3 | 2 | 1 | $5,250 | 44 | 
| Miami | Monthly | 1830 | 3 | 2 | 1 | $5,000 | 26 | 
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic | 
| Miami Beach | Monthly | 6512 | 5 | 6.5 | 1 | $250,000 | 77 | 
| Pinecrest | Monthly | 6599 | 6 | 7 | 1 | $60,000 | 36 | 
| Miami Beach | Annually | 3011 | 4 | 3 | 1 | $45,000 | 9 | 
| Miami | Monthly | 7481 | 5 | 5.5 | 1 | $40,000 | 13 | 
| Southwest Ranches | Monthly | 5424 | 5 | 5 | 1 | $29,900 | 92 | 
| North Miami | Monthly | 4078 | 5 | 5 | 1 | $26,900 | 60 | 
| Surfside | Monthly | 3457 | 5 | 5 | 1 | $25,000 | 67 | 
| Key Largo | Monthly | 3868 | 5 | 5 | 1 | $22,000 | 55 | 
| Miami | Monthly | 4546 | 4 | 4.5 | 1 | $22,000 | 84 | 
| Miami | Annually | 3382 | 6 | 6.5 | 1 | $20,000 | 62 | 

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!
 
			
					


























