45 SOUTH WEST 9TH ST #2510, Miami
$3,900 USD 1 1.5
Pictures
Map





































Contact us
Schedule Tour
Address | 45 SOUTH WEST 9TH ST #2510, Miami |
Building Name | BRICKELL HEIGHTS EAST CON |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $3,900 |
Previous Price | $3,700 (1 days ago) |
Property Status | Active |
MLS Number | A11853890 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 756 |
Year Built | 2017 |
Rent Period | Annually |
Folio Number | 01-41-38-157-3390 |
Zoning Information | 6408 |
Days on Market | 3 |
Detailed Description: PRIME BRICKELL LOCATION! 1 BED / 1.5 BATH + DEN IN LUX-CONDO BRICKELL HEIGHTS. BETWEEN BRICKELL CITY CENTRE AND MARY BRICKELL VILLAGE. STEPS FROM TOP SHOPPING, DINING, AND ENTERTAINMENT. WALK TO METRO-MOVER, CONSULATES, BANKS, AND OFFICES. QUICK DRIVE TO DOWNTOWN, WYNWOOD, COCONUT GROVE, SOUTH BEACH, AND MIA. TOP OF THE LINE APPLIANCES, 5 STARS AMENITIES, SECURITY, VALET, and CONCIERGE 24HRS. NO CARPETS AT ALL!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 45 SOUTH WEST 9TH ST |
Section | 38 |
Zip Code (4 Digits) | 3979 |
Financial Information
Price | $3,900 |
Price per Foot | $0 |
Previous Price | $3,700 |
Folio Number | 01-41-38-157-3390 |
Rent Period | Annually |
Full Descriptions
Detailed Description | PRIME BRICKELL LOCATION! 1 BED / 1.5 BATH + DEN IN LUX-CONDO BRICKELL HEIGHTS. BETWEEN BRICKELL CITY CENTRE AND MARY BRICKELL VILLAGE. STEPS FROM TOP SHOPPING, DINING, AND ENTERTAINMENT. WALK TO METRO-MOVER, CONSULATES, BANKS, AND OFFICES. QUICK DRIVE TO DOWNTOWN, WYNWOOD, COCONUT GROVE, SOUTH BEACH, AND MIA. TOP OF THE LINE APPLIANCES, 5 STARS AMENITIES, SECURITY, VALET, and CONCIERGE 24HRS. NO CARPETS AT ALL! |
How to Reach | 850 S MIAMI AVE #2510 |
Interior Features | Walk-In Closet (s) |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer |
Pool Description | In Ground |
Amenities | Activity Room, Bar, Child Play Area, Community Pool, Exercise Room, Other |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Both Septic And Sewer |
Parking Description | Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Living Area | 756 |
Zoning Information | 6408 |
Year Built | 2017 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Model Name | 2510 |
Building Name | BRICKELL HEIGHTS EAST CON |
Development Name | BRICKELL HEIGHTS EAST CON |
Construction Type | CBS Construction |
Stories Number | 49 |
Street Direction | South West |
Listed with | PFS Realty LLC |