7290 NORTH WEST 114TH AVE #307-7, Doral
$2,350 USD 2 2
Pictures
Map




















Contact us
Schedule Tour
| Address | 7290 NORTH WEST 114TH AVE #307-7, Doral |
| Building Name | PALM GARDENS AT DORAL CON |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Annual, Condo |
| Price | $2,350 |
| Property Status | Active |
| MLS Number | A11926866 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 910 |
| Year Built | 2003 |
| Garage Spaces Number | 2 |
| Rent Period | Monthly |
| Folio Number | 35-30-18-036-0830 |
| Zoning Information | 9400 |
| Days on Market | 8 |
Detailed Description: Impeccable unit at Palm Gardens at Doral; great location right off of the Turnpike for easy access. Unit features 2 Bedrooms and 2 Baths, updated kitchen and Bathrooms, 2 assigned parking spaces (plus guest parking), washer and dryer in unit, impact windows, and a great floor plan. Beautiful community, featuring pool, exercise room, management on site, gated entrance, and a beautiful club house. Centrally located to A schools, restaurants, and shops.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Doral |
| County | Miami-Dade County |
| Zip Code | 33178 |
| Address | 7290 NORTH WEST 114TH AVE |
| Section | 18 |
| Zip Code (4 Digits) | 5576 |
Financial Information
| Price | $2,350 |
| Price per Foot | $0 |
| Folio Number | 35-30-18-036-0830 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Impeccable unit at Palm Gardens at Doral; great location right off of the Turnpike for easy access. Unit features 2 Bedrooms and 2 Baths, updated kitchen and Bathrooms, 2 assigned parking spaces (plus guest parking), washer and dryer in unit, impact windows, and a great floor plan. Beautiful community, featuring pool, exercise room, management on site, gated entrance, and a beautiful club house. Centrally located to A schools, restaurants, and shops. |
| Property View | Garden |
| Water Access | None |
| Floor Description | Ceramic Floor |
| Interior Features | Third Floor Entry |
| Exterior Features | Open Balcony |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Pool Description | In Ground, Community |
| Amenities | Gated, Clubhouse, Community Pool, Exercise Room, Maintained Community, Management On Site |
| Cooling Description | Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Sewer |
| Parking Description | 2 Spaces, Assigned |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 910 |
| Zoning Information | 9400 |
| Year Built | 2003 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Annual, Condo |
| Building Name | PALM GARDENS AT DORAL CON |
| Development Name | PALM GARDENS AT DORAL CON,Palm Gardens at Dora |
| Construction Type | CBS Construction |
| Stories Number | 3 |
| Street Direction | North West |
| Garage Spaces Number | 2 |
| Listed with | Keller Williams Capital Realty |