6345 SOUTH WEST 35TH ST, Miami
$3,850 USD 2 1
Pictures
Map













Contact us
Schedule Tour
Address | 6345 SOUTH WEST 35TH ST, Miami |
Building Name | CORAL VILLAS REV |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $3,850 |
Property Status | Active |
MLS Number | A11862534 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 960 |
Lot Size | 7500 |
Year Built | 1955 |
Rent Period | Monthly |
Folio Number | 30-40-13-006-7040 |
Zoning Information | 0100 |
Days on Market | 0 |
Detailed Description: Spacious 2/1 home in the desirable neighborhood of Coral Terrace. Inside features beautiful porcelain floors through-out, newer kitchen, granite counter tops, stainless steel appliances, newer bath, large bedrooms, large laundry room, a large and comfy living room. It is centrally located minutes away from Nicklaus Children’s Hospital area as well as great restaurants, parks and shops. It’s also only a few miles away from Coral Gables, University of Miami, South Miami. Downtown Miami and Miami International Airport are also close.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33155 |
Address | 6345 SOUTH WEST 35TH ST |
Section | 13 |
Zip Code (4 Digits) | 4935 |
Financial Information
Price | $3,850 |
Price per Foot | $0 |
Folio Number | 30-40-13-006-7040 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Spacious 2/1 home in the desirable neighborhood of Coral Terrace. Inside features beautiful porcelain floors through-out, newer kitchen, granite counter tops, stainless steel appliances, newer bath, large bedrooms, large laundry room, a large and comfy living room. It is centrally located minutes away from Nicklaus Children’s Hospital area as well as great restaurants, parks and shops. It’s also only a few miles away from Coral Gables, University of Miami, South Miami. Downtown Miami and Miami International Airport are also close. |
Interior Features | First Floor Entry, Family Room |
Furnished Information | Unfurnished |
Equipment Appliances | Trash Compactor, Dishwasher, Disposal, Dryer |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Sewer |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Living Area | 960 |
Lot Size | 7500 |
Zoning Information | 0100 |
Year Built | 1955 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | CORAL VILLAS REV |
Development Name | CORAL VILLAS REV |
Stories Number | 1 |
Street Direction | South West |
Listed with | EXP Realty LLC |