8443 NORTH WEST 47TH ST #8443, Doral
$5,900 USD 4 3.5
Pictures
Map





































Contact us
Schedule Tour
Address | 8443 NORTH WEST 47TH ST #8443, Doral |
Building Name | DOWNTOWN DORAL SOUTH PHAS |
Type of Property | Townhouse |
Property Style | Townhouse / Villa-Annual, Townhouse |
Price | $5,900 |
Property Status | Active |
MLS Number | A11862651 |
Bedrooms Number | 4 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 2694 |
Lot Size | 1619 |
Year Built | 2019 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Folio Number | 35-30-22-038-0480 |
Zoning Information | 6119 |
Days on Market | 0 |
Detailed Description: Beautiful 3-story townhouse in Canarias at Downtown Doral. Featuring 4 bedrooms, 3.5 baths, open kitchen with quartz countertops, impact windows / doors, modern stair railing, spacious terrace for entertaining, 2-car garage and laundry room. Excellent location close to highways, shops and A + schools.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33166 |
Address | 8443 NORTH WEST 47TH ST |
Section | 22 |
Zip Code (4 Digits) | 5656 |
Financial Information
Price | $5,900 |
Price per Foot | $0 |
Folio Number | 35-30-22-038-0480 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Beautiful 3-story townhouse in Canarias at Downtown Doral. Featuring 4 bedrooms, 3.5 baths, open kitchen with quartz countertops, impact windows / doors, modern stair railing, spacious terrace for entertaining, 2-car garage and laundry room. Excellent location close to highways, shops and A + schools. |
Property View | Other |
Design Description | First Floor Entry |
Floor Description | Tile |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Microwave, Gas Range, Refrigerator, Washer |
Pool Description | In Ground, Community |
Amenities | Clubhouse, Community Pool, Other |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Spaces, Guest |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Living Area | 2694 |
Lot Size | 1619 |
Zoning Information | 6119 |
Year Built | 2019 |
Type of Property | Townhouse |
Style | Townhouse / Villa-Annual, Townhouse |
Building Name | DOWNTOWN DORAL SOUTH PHAS |
Development Name | DOWNTOWN DORAL SOUTH PHAS |
Construction Type | CBS Construction |
Street Direction | North West |
Garage Spaces Number | 2 |
Listed with | Real Estate Empire Group, Inc. |