Market Report for Miami
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.
Market Report for Miami
Closed Sales as of April 13, 2026
$429,450
Median Closing Price
$629,407
Average Sold Price
$469
Price Per Square Foot
4700
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
690 South West 1st Ct | Neo Vertika | 1123 | 0 / 1 | 638 | Apr 7, 2026 | $315,000 | $300,000 |
244 Biscayne Blvd | Vizcayne North Condo | 348 | 0 / 1 | 501 | Apr 3, 2026 | $250,000 | $250,000 |
880 North East 69th St | Clipper Condo | 14H | 0 / 1 | 580 | Mar 26, 2026 | $185,000 | $180,000 |
398 North East 5Th St | The Elser | 1416 | 0 / 1 | 455 | Mar 13, 2026 | $418,000 | $400,000 |
1300 Brickell Bay Dr | Brickell House | 2400 | 0 / 1 | 420 | Mar 10, 2026 | $410,000 | $370,000 |
555 North East 15th St | Venetia Condo | 411 | 0 / 1 | 400 | Mar 7, 2026 | $240,000 | $225,000 |
801 Brickell Bay Dr | The Four Ambassadors Cond | 1569 | 0 / 1 | 580 | Mar 6, 2026 | $350,000 | $325,000 |
825 Brickell Bay Dr | The Four Ambassadors | 343 | 0 / 1 | 580 | Mar 5, 2026 | $255,000 | $230,000 |
253 North East 2nd St | Vizcayne South Condo | 318 | 0 / 1 | 506 | Feb 26, 2026 | $250,000 | $230,000 |
5201 North West 7th St | El CID | 106 | 0 / 1 | 504 | Feb 24, 2026 | $180,000 | $173,000 |
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
7801 North East 4th Ct | Riverview Condominium | 312 | 1 / 1 | 746 | Apr 14, 2026 | $160,000 | $130,000 |
900 Biscayne Blvd | 900 Biscayne Bay | 4504 | 1 / 2 | 938 | Apr 13, 2026 | $725,000 | $710,000 |
9460 Fontainebleau Blvd | Bleau Grotto | 421 | 1 / 1 | 695 | Apr 13, 2026 | $199,999 | $180,000 |
480 North East 31st St | Gran Paraiso | 4002 | 1 / 2 | 940 | Apr 10, 2026 | $700,000 | $700,000 |
1750 North Bayshore Dr | Opera Tower Condo | 2803 | 1 / 1 | 791 | Apr 10, 2026 | $375,000 | $370,000 |
90 South West 3rd St | Ivy Condo | 3010 | 1 / 1 | 814 | Apr 10, 2026 | $425,000 | $415,000 |
1600 South West 1st Ave | Le Parc at Brickell | 813 | 1 / 1 | 659 | Apr 10, 2026 | $405,000 | $400,000 |
8101 Camino Real | Village of Kings Creek | C-320 | 1 / 1 | 712 | Apr 9, 2026 | $305,000 | $300,000 |
661 North East 195th St | Coco wood Condo | 103 | 1 / 1.5 | 961 | Apr 9, 2026 | $165,000 | $140,000 |
321 North East 26th St | 26 Edgewater Condominium | 605 | 1 / 1 | 560 | Apr 9, 2026 | $350,000 | $335,000 |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
1900 North Bayshore Dr | Quantum on the Bay South | 2404 | 2 / 2 | 1239 | Apr 13, 2026 | $624,900 | $555,000 |
488 North East 18th St | Aria on the Bay | 2301 | 2 / 2.5 | 1178 | Apr 13, 2026 | $795,000 | $740,000 |
1451 Brickell Ave | Echo | 3703 | 2 / 2.5 | 1392 | Apr 13, 2026 | $1,699,000 | $1,525,000 |
8720 South West 148th Pl | Walden Pond | 2 / 2 | 1124 | Apr 13, 2026 | $455,000 | $455,000 | |
488 North East 18th St | Aria on the Bay Condo | 3401 | 2 / 2.5 | 1178 | Apr 13, 2026 | $799,000 | $745,000 |
2020 North Bayshore Dr | Paramount Bay | 3506 | 2 / 2.5 | 1666 | Apr 13, 2026 | $1,690,000 | $1,565,000 |
2150 South West 16th Ave | Coral Way Gardens | 406 | 2 / 1 | 831 | Apr 13, 2026 | $289,000 | $275,000 |
47 North West 47th Ave | Plaza Maria Condo | 10 | 2 / 1 | 648 | Apr 13, 2026 | $245,000 | $215,000 |
55 South East 6th St | 500 Brickell West Condo | 3101 | 2 / 2 | 1123 | Apr 13, 2026 | $625,000 | $575,000 |
10315 South West 154th Cir Ct | Chateaubleau at Hammocks | 28 | 2 / 1 | 909 | Apr 13, 2026 | $319,000 | $319,000 |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
11405 South West 148th Ter | 3 / 2 | 1260 | Apr 14, 2026 | $399,990 | $399,990 | ||
14371 Kendale Lakes Cir | Catalonia Lake Villas II | 3 / 2.5 | 1471 | Apr 13, 2026 | $429,900 | $436,000 | |
18213 South West 109th Path | Eureka Palm Garden | 3 / 2 | 1308 | Apr 13, 2026 | $439,900 | $435,000 | |
12453 South West 125th Ter | Kendall Breeze South | 3 / 2.5 | 1602 | Apr 11, 2026 | $520,500 | $517,500 | |
12840 South West 43rd Dr | Royale Green | 283-B | 3 / 1 | 952 | Apr 10, 2026 | $250,000 | $230,000 |
10915 South West 71st St | Snapper Creek | 3 / 2 | 1365 | Apr 10, 2026 | $465,000 | $460,000 | |
267 North East 201st Ter | Seldins Estates | 3 / 2 | 1404 | Apr 10, 2026 | $430,000 | $390,000 | |
7043 South West 53rd Ln | Lakeridge Sec 1 | 3 / 2.5 | 1923 | Apr 10, 2026 | $960,000 | $925,000 | |
8773 South West 36th St | Twin House Monica Condo | 3 / 3 | 1500 | Apr 10, 2026 | $562,000 | $550,000 | |
4816 South West 145th Ave | Bird Lakes | 3 / 2 | 1264 | Apr 10, 2026 | $500,000 | $480,000 |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
8301 North West 5th Ave | Sunset Palm Villas Condo | 8301 | 4 / 2 | 1410 | Apr 13, 2026 | $199,900 | $170,000 |
13408 South West 113th Ter | Crossings Townhomes | 4 / 3 | 1914 | Apr 8, 2026 | $585,000 | $562,000 | |
9253 South West 169th Psge | Kendall Commons | 5 / 4 | 2312 | Apr 7, 2026 | $659,000 | $633,000 | |
12845 North West 24th Ave | Westview | 4 / 2.5 | 1820 | Apr 7, 2026 | $600,000 | $575,000 | |
788 North East 23rd St | The Elysee | 3301 | 4 / 5.5 | 3298 | Apr 3, 2026 | $4,999,999 | $3,600,000 |
1000 Brickell Plz | Brickell Flatiron Condo | UPH6201 | 5 / 8 | 7855 | Apr 2, 2026 | $7,000,000 | $8,600,000 |
700 North East 24th Street | Aria Reserve South | 2501 | 4 / 5.5 | 2686 | Mar 27, 2026 | $2,800,000 | $2,575,000 |
12385 South West 124th Ter | Kendall Breeze | 4 / 2.5 | 2003 | Mar 27, 2026 | $600,000 | $590,000 | |
460 North East 28th St | Icon Bay Condo | 4104 | 5 / 5 | 2569 | Mar 25, 2026 | $2,450,000 | $2,000,000 |
3151 Hibiscus St | Hibiscus Condo | 3151 | 4 / 4 | 2865 | Mar 24, 2026 | $2,500,000 | $2,500,000 |
Active Listings For Sale Overview
$519,000
Median Listing Price
$989,182
Average List Price
$654
Price Per Square Foot
4781
Active For Sale
Min: $57,000
Max: $59,000,000
Largest Price Reductions
0 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
1865 Brickell Ave | Brickell Place Condo | A105 | 0 / 0 | 339 | 80 | $180,000 | 20% |
700 North East 63rd St | Nirvana | D606 | 0 / 1 | 571 | 321 | $250,000 | 19.35% |
159 North East 6th St | Natiivo/Gale Residences | 5112 | 0 / 1 | 367 | 214 | $549,999 | 15.25% |
159 North East 6th St | Natiivo/Gale Residences | 5106 | 0 / 1 | 374 | 197 | $549,999 | 15.25% |
229 South West 9th St | Smart Brickell | 504 | 0 / 1 | 466 | 112 | $399,999 | 11.11% |
300 Biscayne Blvd Way | Aston Martin Residences | 805 | 0 / 1 | 618 | 104 | $895,060 | 10.04% |
3900 Biscayne Blvd | Quadro | N-917 | 0 / 1 | 521 | 598 | $530,000 | 10.02% |
1080 Brickell Ave | The Bond | 3205 | 0 / 1 | 507 | 424 | $475,000 | 9.52% |
159 North East 6th St | Natiivo Miami Condo | 3306 | 0 / 1 | 374 | 194 | $425,000 | 9.38% |
601 North East 1 Ave | Natiivo/Gale Miami | PH-4912 | 0 / 1 | 367 | 154 | $499,000 | 9.11% |
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
1750 North East 191st St | Jade Winds Group-Daisy | 507-1 | 1 / 1.5 | 909 | 64 | $134,000 | 29.84% |
428 North East 82nd St | Colonial Plaza | 5E | 1 / 1 | 476 | 64 | $150,000 | 28.57% |
601 North East 1st Ave | Natiivo | 2703 | 1 / 1 | 463 | 299 | $580,000 | 26.58% |
398 North East 5th St | The Elser | 3008 | 1 / 1 | 430 | 197 | $509,900 | 21.43% |
601 North East 1 Ave | Natiivo Miami Condo | 3108 | 1 / 1 | 347 | $550,000 | 20.29% | |
800 North Miami Ave | Madison Downtown Condo | E-1501 | 1 / 1 | 593 | 674 | $279,000 | 20.29% |
601 NE 1 AVE | Gale Residences | 3604 | 1 / 1 | 637 | 460 | $600,000 | 20% |
10900 South West 104th St | The Berkeley Condo | 114 | 1 / 1 | 850 | 424 | $200,000 | 20% |
159 North East 6th St | Gale Condo Hotel & Resi | 2804 | 1 / 1 | 588 | 82 | $400,000 | 17.95% |
800 North Miami Ave | Madison | E-901 | 1 / 1 | 593 | 298 | $325,000 | 17.72% |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
1351 North East Miami Gardens Dr | Buckley Towers | 1605E | 2 / 2 | 1140 | 2 | $185,000 | 28.85% |
11 NE 6th Street | The Crosby | 3209 | 2 / 2 | 91 | $700,000 | 22.22% | |
1800 North East 114th St | Cricket Club Condo | 2105 | 2 / 3 | 1950 | 138 | $360,000 | 21.57% |
1700 North East 191st St | Jade Winds | 105 | 2 / 2 | 1036 | 54 | $170,000 | 19.05% |
601 North East 1st Ave | Natiivo Miami | 1901 | 2 / 1 | 730 | 301 | $759,700 | 18.75% |
2000 Towerside Ter | Towers of Quayside | 1407 | 2 / 2 | 1535 | 210 | $325,000 | 17.72% |
700 North East 24th ST | Aria Reserve South | 3502 | 2 / 3 | 1792 | 259 | $2,149,000 | 17.35% |
471 Ives Dairy Rd | Summertree Village | 402-3 | 2 / 2 | 1428 | 52 | $239,990 | 17.24% |
661 North East 195th St | Coco Wood Condo | 309 | 2 / 2 | 1197 | 130 | $195,000 | 17.02% |
20860 San Simeon Way | Lakeview Condominium | 302-6 | 2 / 2 | 1596 | 118 | $199,000 | 16.74% |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
700 North East 26th Terrace | Missoni Baia | PH-5701 | 3 / 6 | 3587 | 896 | $6,100,000 | 28.24% |
3056 North West 15th St | Kew Gardens | 201 | 3 / 2 | 1153 | 64 | $385,500 | 17.19% |
398 North East 5th St | The Elser Residences | 1809 | 3 / 3 | 976 | 305 | $1,199,000 | 14.36% |
11113 Biscayne Blvd | Jockey Club | PH1 | 3 / 3 | 4430 | 69 | $1,075,000 | 14% |
1300 South Miami Ave | 1300 S Miami Avenue Condo | PH5001 | 3 / 3.5 | 1830 | 146 | $2,500,000 | 13.79% |
1200 Brickell Bay Dr | Club at Brickell Bay | 3924 | 3 / 2 | 1232 | 418 | $950,000 | 13.64% |
700 North East 24th | Aria Reserve South | 2503-N | 3 / 3.5 | 1648 | 232 | $1,990,000 | 13.48% |
480 North East 31 St | Gran Paraiso | 2607 | 3 / 3 | 1649 | 328 | $1,295,000 | 13.38% |
14611 North Kendall Dr | Promenade at Kendale Lake | 309L | 3 / 2 | 1209 | 311 | $265,000 | 13.11% |
3581 East Glencoe St | The Fairchild Condo | 302 | 3 / 3.5 | 2978 | 377 | $3,495,000 | 12.52% |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
300 Biscayne Blvd Way | Aston Martin Residences | 4901E | 4 / 5.5 | 3375 | 25 | $6,500,000 | 18.75% |
700 North East 24th St | Aria Reserve South Tower | 2201 | 4 / 5.5 | 2686 | 210 | $2,900,000 | 15.09% |
700 North East 24 | Aria Reserve | 1101 | 4 / 5.5 | 2686 | 139 | $2,500,000 | 13.34% |
465 Brickell Ave | Icon | 5701 | 5 / 6 | 4770 | 132 | $12,999,000 | 13.33% |
700 North East 24th St | Aria Reserve | 5401 | 5 / 5.5 | 175 | $3,250,000 | 13.33% | |
700 North East 24th St | Aria Reserve | 4702 | 5 / 5.5 | 3189 | 210 | $3,900,000 | 12.95% |
2627 South Bayshore Dr | Grovenor House | 3201 | 5 / 6 | 7061 | 161 | $20,900,000 | 12.37% |
1210 South West 13th Ave | ¤Second Westmoreland Addn | 4 / 2 | 2018 | 154 | $1,240,000 | 11.3% | |
3131 North East 7th Ave | One Paraiso | UPH5303 | 4 / 5.5 | 3137 | 59 | $5,200,000 | 10.33% |
2811 South Bayshore Dr | One Park Grove | 20BC | 4 / 4.5 | 3365 | 487 | $9,750,000 | 10.14% |
Closed Sales as of April 13, 2026
$690,000
Median Closing Price
$996,355
Average Sold Price
$464
Price Per Square Foot
4933
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
1716 South Bayshore Dr | 1926 | 10384 | 31000 | 0 / 0 | Aug 14, 2025 | $9,995,000 | $7,000,000 |
1 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
3164 Center St | 1950 | 846 | 0 | 1 / 1 | Mar 12, 2026 | $1,189,000 | $1,025,000 |
2158 North West 32nd St | 1939 | 781 | 2328 | 1 / 1 | Jan 3, 2026 | $299,000 | $200,000 |
2295 South West 16th Ct | 1938 | 867 | 0 | 1 / 2 | Dec 3, 2025 | $400,000 | $360,000 |
6256 South West 32nd St | 1941 | 1025 | 9975 | 1 / 1 | Oct 22, 2025 | $695,000 | $540,000 |
1770 North West 112th St | 1934 | 650 | 5300 | 1 / 1 | Oct 16, 2025 | $200,000 | $200,000 |
18201 South West 204th St | 2012 | 625 | 31363 | 1 / 1 | Oct 15, 2025 | $490,000 | $470,000 |
3210 North West 3rd Ave | 1924 | 854 | 5000 | 1 / 1.5 | Sep 17, 2025 | $820,000 | $780,000 |
13882 South West 90TH AVE #HH217 | 1972 | 758 | 0 | 1 / 1 | Aug 12, 2025 | $245,000 | $240,000 |
285 North West 50th Ave | 1946 | 832 | 6900 | 1 / 1 | Jun 27, 2025 | $480,000 | $460,000 |
5199 North West 7th St apt 417E | 1972 | 756 | 0 | 1 / 1 | May 31, 2025 | $209,900 | $195,000 |
2 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
15401 South West 212th St | 1985 | 1305 | 61855 | 2 / 2 | Apr 13, 2026 | $750,000 | $755,000 |
13320 South West 60th Ter | 1984 | 962 | 1008 | 2 / 1.5 | Apr 13, 2026 | $345,000 | $335,000 |
5018 South West 148th Pl | 1982 | 1383 | 4761 | 2 / 2 | Apr 13, 2026 | $600,000 | $580,000 |
500 North West 46th St | 1941 | 1098 | 5450 | 2 / 1 | Apr 13, 2026 | $660,000 | $594,000 |
15246 South West 111th St | 1993 | 848 | 1392 | 2 / 2 | Apr 13, 2026 | $365,000 | $356,250 |
1748 North West 57th St | 1948 | 795 | 5250 | 2 / 1 | Apr 10, 2026 | $348,900 | $345,000 |
1249 North West 42nd St | 1940 | 754 | 5000 | 2 / 1 | Apr 9, 2026 | $360,000 | $360,000 |
126 North 48th St | 1923 | 1200 | 6000 | 2 / 1 | Apr 8, 2026 | $850,000 | $850,000 |
830 South West 72nd Ave | 1949 | 1485 | 7000 | 2 / 1 | Apr 8, 2026 | $500,000 | $460,000 |
1220 North West 70th St | 1952 | 896 | 5400 | 2 / 1 | Apr 6, 2026 | $200,000 | $157,000 |
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
1648 Nocatee Dr | 1940 | 2913 | 7383 | 3 / 3.5 | Apr 14, 2026 | $2,650,000 | $2,685,000 |
15029 South West 63rd St | 1989 | 1626 | 5000 | 3 / 2 | Apr 14, 2026 | $660,000 | $655,000 |
13870 South West 151st Ln | 1989 | 1888 | 4855 | 3 / 3 | Apr 13, 2026 | $620,000 | $615,000 |
4335 South West 98th Ct | 1959 | 1344 | 7800 | 3 / 2 | Apr 13, 2026 | $719,000 | $710,000 |
2260 North West 86th Ter | 1952 | 1171 | 6090 | 3 / 2 | Apr 13, 2026 | $539,000 | $539,000 |
3450 South West 75th Ct | 1956 | 1384 | 5973 | 3 / 2 | Apr 13, 2026 | $575,000 | $550,000 |
7812 South West 88th Ter | 1987 | 1994 | 4675 | 3 / 2.5 | Apr 13, 2026 | $1,385,000 | $1,100,000 |
13412 South West 102nd Ln | 1977 | 1222 | 3513 | 3 / 2 | Apr 13, 2026 | $449,500 | $450,000 |
7630 South West 94th Ave | 1969 | 1612 | 8000 | 3 / 2 | Apr 11, 2026 | $849,000 | $849,000 |
12920 South West 119th St | 1988 | 1891 | 9775 | 3 / 2.5 | Apr 11, 2026 | $799,999 | $800,000 |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
3021 South West 97th Ave | 1959 | 1965 | 7500 | 4 / 3 | Apr 14, 2026 | $870,000 | $870,000 |
18501 South West 130th Ave | 1979 | 1920 | 15065 | 4 / 3 | Apr 14, 2026 | $725,000 | $695,000 |
11 North East 151st St | 2005 | 2337 | 10648 | 5 / 3.5 | Apr 14, 2026 | $1,199,000 | $930,000 |
11370 South West 186th St | 1956 | 1274 | 10007 | 4 / 1.5 | Apr 13, 2026 | $485,000 | $438,000 |
14612 South West 153rd Ct | 1987 | 3511 | 13000 | 4 / 3.5 | Apr 13, 2026 | $1,090,000 | $962,000 |
9461 South West 134th St | 1979 | 2940 | 15000 | 5 / 3 | Apr 13, 2026 | $1,100,000 | $1,000,000 |
6042 South West 159 CT | 2006 | 2591 | 6000 | 5 / 3 | Apr 13, 2026 | $1,250,000 | $1,200,000 |
14400 North East 4th Ave | 1976 | 2122 | 23100 | 5 / 4 | Apr 13, 2026 | $1,295,000 | $1,150,000 |
10880 South West 120th St | 1972 | 2054 | 16080 | 4 / 3 | Apr 13, 2026 | $1,300,000 | $1,300,000 |
1221 North West 75th St | 1949 | 1279 | 7150 | 4 / 3.5 | Apr 13, 2026 | $629,900 | $620,000 |
Active Listings For Sale Overview
$837,000
Median Listing Price
$1,730,784
Average List Price
$617
Price Per Square Foot
2094
Active For Sale
Min: $94,000
Max: $110,000,000
Largest Price Reductions
0 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
790 North West 55th Ter | 1925 | 1515 | 6800 | 0 / 0 | 171 | $267,000 | 7.93% |
508 North East 67th St | 2025 | 0 | 6000 | 0 / 0 | 150 | $524,900 | 4.55% |
11701 West Biscayne Canal Rd | 2025 | 0 | 15200 | 0 / 0 | 412 | $890,000 | 2.2% |
1 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
1878 North West 95th St | 1941 | 489 | 13500 | 1 / 1 | 892 | $1,000,000 | 9.09% |
2 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
3522 William Avenue | 1952 | 1285 | 5200 | 2 / 3 | 82 | $1,998,000 | 19.44% |
1120 North West 31st St | 1935 | 1285 | 5500 | 2 / 1 | 78 | $489,999 | 12.34% |
2395 South West 2nd Street | 1946 | 1392 | 6750 | 2 / 1 | 29 | $650,000 | 12.16% |
36 North West 32nd St | 1928 | 1172 | 7200 | 2 / 1 | 293 | $1,499,000 | 11.82% |
1951 | 828 | 7800 | 2 / 1 | 95 | $350,000 | 11.39% | |
1041 North West 73rd St | 1951 | 1339 | 5000 | 2 / 3 | 75 | $625,000 | 10.59% |
17350 South West 232nd St Lot 29 | 1999 | 1000 | 0 | 2 / 1 | 122 | $94,000 | 9.62% |
1040 North East 86th St | 1951 | 2988 | 10000 | 2 / 3 | 67 | $1,990,000 | 9.5% |
1946 | 780 | 5400 | 2 / 1 | 90 | $349,000 | 9.35% | |
402 North West 102nd St | 1947 | 884 | 6480 | 2 / 1 | 165 | $469,000 | 8.93% |
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
161 North West 35th St | 1925 | 1451 | 5000 | 3 / 4 | 500 | $1,400,000 | 22.22% |
10 North East 50th Ter | 1954 | 1331 | 4603 | 3 / 2 | 241 | $950,000 | 20.83% |
4824 North West 15th Ct | 1964 | 1406 | 5250 | 3 / 2 | 72 | $465,000 | 17.7% |
828 North West 9th Ave | 1926 | 1793 | 7650 | 3 / 2 | 94 | $1,125,000 | 16.67% |
2301 South West 22nd Ave | 2003 | 1498 | 5178 | 3 / 2 | 61 | $998,000 | 15.06% |
844 South West 8th Ct | 1922 | 1460 | 4850 | 3 / 2 | 227 | $900,000 | 14.29% |
5900 North East 5th Ave | 1925 | 5180 | 21252 | 3 / 2.5 | 248 | $2,499,000 | 13.68% |
4111 North West 37th Ave H707 | 1970 | 3592 | 101930 | 3 / 2 | 66 | $95,000 | 13.64% |
2560 South West 22nd Ave | 1950 | 2143 | 5000 | 3 / 1 | 86 | $780,000 | 12.26% |
2752 South West 11th St | 2003 | 1620 | 2500 | 3 / 2.5 | 174 | $790,000 | 12.12% |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
14021 South West 97th Ave | 1971 | 5223 | 45520 | 6 / 5 | 6 | $2,890,000 | 25.71% |
701 South West 27th Rd | 1940 | 2743 | 21150 | 4 / 4 | 39 | $3,750,000 | 25% |
1840 South Bayshore Ln | 2009 | 12863 | 11851 | 5 / 6 | 222 | $18,900,000 | 16% |
7190 North West 21st Ave | 1959 | 1484 | 7500 | 4 / 2 | 279 | $450,000 | 15.89% |
111 North East 50th St | 1926 | 1704 | 6150 | 4 / 2 | 67 | $1,100,000 | 15.38% |
935 South West 72nd Ave | 1952 | 3002 | 7560 | 5 / 5 | 49 | $850,000 | 14.91% |
9860 South West 140th St | 1960 | 2051 | 20003 | 4 / 3 | 69 | $1,175,000 | 14.55% |
134 North West 32nd St | 1924 | 1846 | 7200 | 4 / 2 | 341 | $1,499,000 | 14.34% |
1644 North West 8th Ter | 2026 | 2640 | 5923 | 4 / 4.5 | 57 | $1,250,000 | 13.79% |
10320 South West 132nd Ave | 1979 | 2403 | 10297 | 4 / 3 | 356 | $950,000 | 13.64% |