7220 SOUTH WEST 94TH PL #G2, Miami
$245,000 USD 2 2
Pictures
Map















































Contact us
Schedule Tour
| Address | 7220 SOUTH WEST 94TH PL #G2, Miami |
| Building Name | SUNSET PALMS WEST |
| Type of Property | Condominium |
| Price | $245,000 |
| Property Status | Active |
| MLS Number | A11906533 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 763 |
| Year Built | 1968 |
| Folio Number | 30-40-33-056-0500 |
| Days on Market | 1 |
Detailed Description: Location, Location, Location. This condo unit offers 2/2 with 2 parking spaces, and a lot of potential, complex offer, community pool, tennis court, and many more, Excellent are with good schools, restaurants, shopping centers, closes to the hospital, and express way, Has to see it. Condo association monthly fee includes Hot water, Water, Insurance, Garbage, Parking, Amenities, and all common areas. Unit is rented, showing by appointments only.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33173 |
| Address | 7220 SOUTH WEST 94TH PL |
| Section | 33 |
| Zip Code (4 Digits) | 3232 |
Financial Information
| Price | $245,000 |
| Price per Foot | $0 |
| Folio Number | 30-40-33-056-0500 |
| Maintenance Charge Month | $507 |
| Association Fee Paid | Monthly |
| Association Fee | $507 |
| Tax Amount | $2,774 |
| Tax Year | 2024 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | Location, Location, Location. This condo unit offers 2/2 with 2 parking spaces, and a lot of potential, complex offer, community pool, tennis court, and many more, Excellent are with good schools, restaurants, shopping centers, closes to the hospital, and express way, Has to see it. Condo association monthly fee includes Hot water, Water, Insurance, Garbage, Parking, Amenities, and all common areas. Unit is rented, showing by appointments only. |
| How to Reach | SEE GPS |
| Property View | Other View |
| Floor Description | Ceramic Floor |
| Interior Features | First Floor Entry, Closet Cabinetry, Other, Pantry |
| Exterior Features | Other, Open Balcony, Tennis Court (s) |
| Equipment Appliances | Electric Range, Refrigerator |
| Amenities | Exterior Lighting, Other, Pool, Tennis Court (s) |
| Cooling Description | Central Air, Electric |
| Heating Description | Central, Electric |
| Parking Description | 2 Or More Spaces, Assigned, Guest, Other |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 763 |
| Year Built | 1968 |
| Type of Property | Condominium |
| Building Name | SUNSET PALMS WEST |
| Development Name | SUNSET PALMS WEST CONDO |
| Construction Type | CBS Construction |
| Street Direction | South West |
| Listed with | Realty Investments Corp. |