5900 COLLINS AV #1505, Miami Beach
$3,800 USD 2 2
Pictures
Map


















Contact us
Schedule Tour
| Address | 5900 COLLINS AV #1505, Miami Beach |
| Building Name | THE GRANDVIEW CONDO |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Annual, Condo |
| Price | $3,800 |
| Previous Price | $3,850 (23 days ago) |
| Property Status | Active |
| MLS Number | A11881744 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 950 |
| Year Built | 1998 |
| Garage Spaces Number | 1 |
| Rent Period | Annually |
| Folio Number | 02-32-14-026-0720 |
| Zoning Information | 41/MULTI |
| Days on Market | 43 |
Detailed Description: Stunning direct unobstructed Intracoastal, Golf course, South Beach and Miami Skyline views from every room from this 2 Bed / 2 bath unit on the 15th floor. Unit features 18×18 limestone floors throughout (NO CARPET), marbled bathrooms, granite counter tops in kitchen, washer and dryer and a huge balcony. Building features gym, pool and a newly renovated lobby and common areas. Centrally located in the heart of Mid Beach within walk-in distance to Beach, Restaurants, super market, banks and Pharmacies.
Internet
Waterfront
Pets Allowed
Pool
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami Beach |
| County | Miami-Dade County |
| Zip Code | 33140 |
| Address | 5900 COLLINS AV |
| Section | 14 |
| Zip Code (4 Digits) | 2209 |
Financial Information
| Price | $3,800 |
| Price per Foot | $0 |
| Previous Price | $3,850 |
| Folio Number | 02-32-14-026-0720 |
| Rent Period | Annually |
Full Descriptions
| Detailed Description | Stunning direct unobstructed Intracoastal, Golf course, South Beach and Miami Skyline views from every room from this 2 Bed / 2 bath unit on the 15th floor. Unit features 18×18 limestone floors throughout (NO CARPET), marbled bathrooms, granite counter tops in kitchen, washer and dryer and a huge balcony. Building features gym, pool and a newly renovated lobby and common areas. Centrally located in the heart of Mid Beach within walk-in distance to Beach, Restaurants, super market, banks and Pharmacies. |
| Property View | Bay, Intracoastal View |
| Water Access | Community Boat Dock, Common Dock, Dock Available |
| Waterfront Description | Intracoastal Front |
| Design Description | First Floor Entry |
| Roof Description | Concrete |
| Floor Description | Tile |
| Interior Features | First Floor Entry, Closet Cabinetry, Elevator |
| Furnished Information | Unfurnished |
| Equipment Appliances | Electric Water Heater, Dishwasher, Disposal, Dryer, Microwave, Refrigerator |
| Pool Description | Above Ground, Private |
| Amenities | Community Pool |
| Cooling Description | Central Air, Electric |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Sewer |
| Parking Description | Covered, Limited #Of Vehicle |
| Pet Restrictions | No, Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Living Area | 950 |
| Zoning Information | 41/MULTI |
| Year Built | 1998 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Annual, Condo |
| Building Name | THE GRANDVIEW CONDO |
| Development Name | THE GRANDVIEW CONDO |
| Garage Spaces Number | 1 |
| Listed with | Solid Group Realty, LLC |