888 BISCAYNE BLVD #3506, Miami
$3,800 USD 1 1.5
Pictures
Map


















Contact us
Schedule Tour
Address | 888 BISCAYNE BLVD #3506, Miami |
Building Name | MARINABLUE CONDO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Seasonal, Condo |
Price | $3,800 |
Property Status | Active |
MLS Number | A11840356 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 948 |
Year Built | 2008 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 01-32-31-068-2400 |
Zoning Information | 6401 |
Days on Market | 5 |
Detailed Description: Live in the heart of it all! This impecable 1 bed + DEN, 1.5 bath condo at Marina Blue offers stunning bay and skyline views with unbeatable walkability. Just steps from Miami’s top cultural, dining, and entertainment spots — including the Perez Art Museum, Frost Science, Kaseya Center, Bayside, and the new Miami Worldcenter. Quick access to I-95, Brickell, Wynwood, and the beach. All in one of Downtown Miami’s most exciting high-rises. Short Term allow minimum 3 months.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33132 |
Address | 888 BISCAYNE BLVD |
Section | 31 |
Zip Code (4 Digits) | 1533 |
Financial Information
Price | $3,800 |
Price per Foot | $0 |
Folio Number | 01-32-31-068-2400 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Live in the heart of it all! This impecable 1 bed + DEN, 1.5 bath condo at Marina Blue offers stunning bay and skyline views with unbeatable walkability. Just steps from Miami’s top cultural, dining, and entertainment spots — including the Perez Art Museum, Frost Science, Kaseya Center, Bayside, and the new Miami Worldcenter. Quick access to I-95, Brickell, Wynwood, and the beach. All in one of Downtown Miami’s most exciting high-rises. Short Term allow minimum 3 months. |
Property View | Bay |
Floor Description | Tile |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Microwave, Refrigerator |
Pool Description | Community |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Pet Restrictions | No, Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Living Area | 948 |
Zoning Information | 6401 |
Year Built | 2008 |
Type of Property | Condominium |
Style | Condo / Co-Op / Seasonal, Condo |
Building Name | MARINABLUE CONDO |
Development Name | MARINABLUE CONDO,Marina Blue |
Construction Type | CBS Construction |
Stories Number | 57 |
Garage Spaces Number | 1 |
Listed with | Compass Florida, LLC |