5840 SOUTH WEST 77TH TER, South Miami
$2,090,000 USD 3 3
Pictures
Map































Contact us
Schedule Tour
| Address | 5840 SOUTH WEST 77TH TER, South Miami |
| Building Name | FAIRGLADE PARK |
| Type of Property | Single Family Residence |
| Property Style | Pool Only |
| Price | $2,090,000 |
| Property Status | Pending |
| MLS Number | A11911690 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 3 |
| Living Area | 1658 |
| Lot Size | 10800 |
| Year Built | 1949 |
| Garage Spaces Number | 1 |
| Folio Number | 09-40-36-020-0160 |
| Zoning Information | 0800 |
| Days on Market | 24 |
Detailed Description: Experience the best of the South Miami lifestyle in this fully updated home that blends modern design, elegance, and comfort. Enjoy a chef’s kitchen with an oversized island, open-concept living and dining areas, and beautiful garden views that enhance the indoor-outdoor connection. The principal suite serves as a spacious private retreat with refined finishes and a custom walk-in closet. Step outside to a resort-style backyard featuring a sparkling pool, covered patio, and lush tropical landscaping, perfect for a fresco dining or relaxing in privacy. A one-car garage offers convenience, and a separate private office-provides flexibility for work or creative space. Ideally located near Downtown South Miami, top-rated schools, restaurants, parks, and hospitals.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | South Miami |
| County | Miami-Dade County |
| Zip Code | 33143 |
| Address | 5840 SOUTH WEST 77TH TER |
| Section | 36 |
| Zip Code (4 Digits) | 5413 |
Financial Information
| Price | $2,090,000 |
| Price per Foot | $0 |
| Folio Number | 09-40-36-020-0160 |
| Tax Amount | $18,109 |
| Tax Year | 2025 |
| Type of Contingencies | No Contingencies |
Full Descriptions
| Detailed Description | Experience the best of the South Miami lifestyle in this fully updated home that blends modern design, elegance, and comfort. Enjoy a chef’s kitchen with an oversized island, open-concept living and dining areas, and beautiful garden views that enhance the indoor-outdoor connection. The principal suite serves as a spacious private retreat with refined finishes and a custom walk-in closet. Step outside to a resort-style backyard featuring a sparkling pool, covered patio, and lush tropical landscaping, perfect for a fresco dining or relaxing in privacy. A one-car garage offers convenience, and a separate private office-provides flexibility for work or creative space. Ideally located near Downtown South Miami, top-rated schools, restaurants, parks, and hospitals. |
| How to Reach | The house is East of US1. |
| Property View | Garden, Pool |
| Design Description | Detached, One Story |
| Roof Description | Flat Tile, Other |
| Floor Description | Terrazzo, Wood |
| Interior Features | First Floor Entry, Cooking Island, French Doors, Walk-In Closet (s), Den / Library / Office |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Gas Range, Refrigerator, Washer |
| Pool Description | In Ground |
| Cooling Description | Central Air, Electric, Other |
| Heating Description | Central, Electric |
| Water Description | Municipal Water |
| Sewer Description | Public Sewer |
| Parking Description | Driveway |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 3 |
| Living Area | 1658 |
| Lot Size | 10800 |
| Zoning Information | 0800 |
| Year Built | 1949 |
| Type of Property | Single Family Residence |
| Style | Pool Only |
| Building Name | FAIRGLADE PARK |
| Development Name | FAIRGLADE PARK |
| Construction Type | Concrete Block Construction |
| Street Direction | South West |
| Garage Spaces Number | 1 |
| Listed with | BHHS EWM Realty |