Market Report for Miramar
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.
Market Report for Miramar
Closed Sales as of December 6, 2025
$375,000
Median Closing Price
$372,346
Average Sold Price
$292
Price Per Square Foot
217
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
2031 Renaissance Blvd | El-Ad Enclave at Miramar | 308 | 1 / 1 | 665 | Nov 22, 2025 | $230,000 | $228,000 |
4602 South West 160th Ave | Villaggio | 525 | 1 / 1 | 775 | Nov 7, 2025 | $270,000 | $254,100 |
4602 South West 160th Ave | Villagio Condominium | 515 | 1 / 1 | 775 | Oct 1, 2025 | $265,000 | $265,000 |
2564 Centergate Dr | Aventine at Miramar | 204 | 1 / 1 | 800 | Aug 21, 2025 | $260,000 | $255,000 |
2201 West Preserve Way | Residences at Miramar | 201 | 1 / 1 | 726 | Aug 18, 2025 | $259,900 | $250,000 |
2463 Centergate Dr | Aventine at Miramar | 103 | 1 / 1 | 850 | Aug 11, 2025 | $285,000 | $280,000 |
4400 South West 160th Ave | Villaggio Condominiums | 1015 | 1 / 1 | 775 | Aug 1, 2025 | $275,000 | $275,000 |
2452 Centergate Dr | Aventine at Miramar | 103 | 1 / 1 | 850 | Jul 28, 2025 | $285,000 | $275,000 |
4704 South West 160th Ave | Villaggio | 224 | 1 / 1 | 790 | Jul 24, 2025 | $285,000 | $285,000 |
4404 South West 160th Ave | El-Ad Villaggio | 815 | 1 / 1 | 775 | Jul 17, 2025 | $275,000 | $275,000 |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
2173 Renaissance Blvd | Enclave | 204 | 2 / 2 | 966 | Nov 26, 2025 | $290,000 | $287,000 |
2071 Renaissance Blvd | Renaissance | 303 | 2 / 2 | 966 | Nov 19, 2025 | $274,900 | $255,000 |
4704 South West 160th Ave | El-Ad Villaggio | 216 | 2 / 1 | 890 | Nov 19, 2025 | $315,000 | $305,000 |
5463 South West 125th Ter | Somerset | 2 / 2.5 | 1153 | Nov 14, 2025 | $369,000 | $369,000 | |
2470 Centergate Dr | Aventine | 101 | 2 / 2 | 1080 | Oct 29, 2025 | $340,000 | $330,000 |
2458 Centergate Dr | Aventine at Miramar | 203 | 2 / 2 | 1205 | Oct 24, 2025 | $365,000 | $357,500 |
2351 West Preserve Way | The Residences at Miramar | 205 | 2 / 2 | 977 | Oct 24, 2025 | $290,000 | $275,000 |
2198 South West 80th Ter | Verano at Miramar | 2198 | 2 / 2 | 1290 | Oct 23, 2025 | $264,000 | $255,000 |
3252 Foxcroft Rd | Miramar Club | 208 | 2 / 2 | 820 | Oct 17, 2025 | $220,000 | $205,000 |
2517 Centergate Dr | Aventine | 105 | 2 / 2 | 1080 | Oct 10, 2025 | $320,000 | $335,000 |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
12154 Saint Andrews Pl | St Andrews | 112 | 3 / 2.5 | 1300 | Nov 25, 2025 | $310,000 | $294,000 |
2427 Centergate Dr | Aventine | 107 | 3 / 2 | 1160 | Nov 21, 2025 | $315,000 | $310,000 |
17013 South West 38th St | Nautica | 3 / 2.5 | 1650 | Nov 20, 2025 | $565,000 | $564,000 | |
4964 South West 140th Ter | Vizcaya | 8 | 3 / 2.5 | 1502 | Nov 19, 2025 | $380,000 | $365,000 |
4351 South West 160th Ave | Courtyards at Nautica | 103 | 3 / 2 | 1340 | Nov 15, 2025 | $385,000 | $380,000 |
15882 South West 42nd St | Villas of Nautica | 25 | 3 / 2.5 | 1450 | Nov 11, 2025 | $415,000 | $400,000 |
4381 South West 160th Ave | Courtyards at Nautica | 208 | 3 / 2.5 | 1445 | Nov 11, 2025 | $425,000 | $420,000 |
12124 Saint Andrews Pl | St Andrews Condo | 112 | 3 / 2 | 1080 | Nov 11, 2025 | $379,000 | $350,000 |
12847 South West 31st Ct | Melrose Point | 3 / 2.5 | 1470 | Nov 8, 2025 | $419,000 | $410,000 | |
11900 South West 27th St | Montclair Condo | 1003 | 3 / 3.5 | 1975 | Nov 7, 2025 | $549,900 | $522,500 |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
9035 South West 17th Ct | Village Walk II | 4 / 2.5 | 2103 | Nov 14, 2025 | $519,900 | $502,500 | |
3802 South West 170th Ave | Nautica | 4 / 2.5 | 1795 | Nov 5, 2025 | $570,000 | $570,000 | |
9075 South West 18th St | Village Walk II | 4 / 3 | 2190 | Oct 14, 2025 | $510,000 | $495,000 | |
9084 South West 17th Ct | Village Walk | 4 / 3 | 2190 | Aug 17, 2025 | $510,000 | $495,000 | |
12717 South West 49th Dr | Bellagio at Vizcaya | 12717 | 4 / 3 | 1939 | Jun 24, 2025 | $560,000 | $520,000 |
15507 South West 39TH ST | Villas at Nautica | 319 | 4 / 3 | 1570 | Jun 9, 2025 | $438,000 | $420,000 |
2155 South West 101st Way | Avalon | 2155 | 4 / 2.5 | 1666 | Feb 28, 2025 | $457,000 | $457,000 |
4280 South West 125th Ln | Silver Falls Pod | 4 / 2.5 | 1948 | Feb 28, 2025 | $517,000 | $500,000 | |
16905 South West 36th Ct | Nautica | 16905 | 4 / 2.5 | 2032 | Dec 4, 2024 | $630,000 | $620,000 |
Active Listings For Sale Overview
$379,995
Median Listing Price
$374,055
Average List Price
$296
Price Per Square Foot
146
Active For Sale
Largest Price Reductions
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
4506 South West 160th Ave | Villagio | 1118 | 1 / 1 | 723 | 162 | $270,000 | 3.57% |
2360 East Preserve Way | Residences at Miramar | 307 | 1 / 1 | 726 | 71 | $279,000 | 2.96% |
12136 Saint Andrews Pl | St Andrews | 202 | 1 / 1 | 618 | 52 | $255,000 | 1.92% |
2440 East Preserve Way | El Ad Residences | 208 | 1 / 1 | 730 | 45 | $235,000 | 1.67% |
2201 West Preserve Way | El-Ad Residences | 108 | 1 / 1 | 726 | 281 | $268,500 | 1.47% |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
3396 Foxcroft Rd | Miramar Club | 308 | 2 / 2 | 820 | 584 | $220,000 | 6.38% |
3252 Foxcroft Rd | Miramar Club | 206 | 2 / 2 | 820 | 460 | $220,000 | 6.38% |
12654 South West 54th St | Bahia | 2 / 2 | 1153 | 349 | $405,000 | 4.68% | |
8043 South West 21st Ct | Verano | 8043 | 2 / 2 | 1084 | 80 | $219,900 | 4.35% |
8540 North Sherman Cir | Lakeshore at University | 408 | 2 / 2 | 832 | 242 | $289,000 | 3.67% |
2151 West Preserve Way | Residences at Miramar | 202 | 2 / 2 | 977 | 150 | $298,900 | 3.27% |
3199 Foxcroft Rd | Miramar Club | 311 | 2 / 2 | 820 | 250 | $208,000 | 3.26% |
2280 East Preserve Way | El-Ad | 303 | 2 / 2 | 977 | 314 | $325,000 | 2.99% |
2494 Centergate Dr | Aventine | 102 | 2 / 2 | 1080 | 137 | $305,900 | 2.86% |
8560 North Sherman Cir | Lakeshore at University | 105 | 2 / 1 | 832 | 148 | $179,900 | 2.7% |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
Mirabella | 3 / 2.5 | 1628 | 11 | $389,900 | 13.16% | ||
2560 South West 83rd Ave | Tuscany No 6 Condo | 107 | 3 / 2.5 | 1306 | 36 | $370,000 | 9.54% |
14082 South West 50th Ct | Vizcaya | 3 / 2.5 | 1700 | 252 | $460,000 | 6.12% | |
2551 South West 83rd Ave | Tuscany | 107 | 3 / 2.5 | 1306 | 27 | $365,000 | 5.19% |
2674 South West 84th Ter | Murano | 102 | 3 / 2.5 | 1530 | 120 | $370,000 | 5.13% |
18866 South West 28th Ct | Grand Key at Sunset Lakes | 3 / 2 | 1324 | 45 | $513,995 | 4.81% | |
4341 South West 160th Ave | Courtyards at Nautica | 205 | 3 / 2.5 | 1491 | 61 | $415,000 | 4.6% |
12415 South West 42nd St | Silver Falls Townhomes | 3 / 3 | 2002 | 162 | $540,000 | 4.42% | |
2564 Centergate Dr | Aventine at Miramar Condo | 208 | 3 / 2 | 1160 | 360 | $349,000 | 4.38% |
1845 South West 102nd Way | Townhomes At Avalon | 1845 | 3 / 2.5 | 1462 | 271 | $476,476 | 4.07% |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
3306 South West 171st Ter | Nautica | 4 / 3.5 | 1761 | 84 | $529,000 | 5.54% | |
12421 South West 50th Ct | Vizcaya | 337 | 4 / 3 | 1481 | 88 | $435,000 | 3.33% |
2872 South West 127th Way | Harbour Lake Townhomes | 4 / 2.5 | 1718 | 99 | $485,000 | 2.81% | |
12752 South West 49th Ct | Bellagio | 4 / 2.5 | 1939 | 227 | $550,000 | 1.79% | |
8496 South West 29th St | Murano | 104 | 4 / 3.5 | 1815 | 89 | $485,000 | 1.02% |
2584 South West 84th Ter | Murano | 101 | 4 / 3.5 | 1815 | 108 | $485,000 | 1.02% |
2695 South West 84th Ter | Murano at hampton Park | 104 | 4 / 3.5 | 1815 | 281 | $520,000 | 0.95% |
Closed Sales as of December 6, 2025
$620,000
Median Closing Price
$687,404
Average Sold Price
$327
Price Per Square Foot
577
Sold In Last 365 Days
or Contact Us Today
2 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
9410 South Meadows Cir | 1981 | 912 | 3080 | 2 / 2 | Nov 7, 2025 | $375,000 | $375,000 |
6425 South West 21st St | 1956 | 851 | 6602 | 2 / 1 | Nov 6, 2025 | $384,000 | $384,000 |
9531 West Heather Ln | 1981 | 912 | 3360 | 2 / 2 | Oct 24, 2025 | $294,900 | $275,400 |
6021 South West 38th St | 1952 | 780 | 5007 | 2 / 1 | Oct 21, 2025 | $385,000 | $385,000 |
1721 South West 84th Ave | 1983 | 991 | 7573 | 2 / 2 | Oct 16, 2025 | $450,000 | $449,000 |
2286 South West 62nd Ter | 1959 | 1000 | 5014 | 2 / 1 | Sep 5, 2025 | $399,999 | $400,000 |
7672 la salle blv | 1961 | 0 | 0 | 2 / 1 | Aug 25, 2025 | $468,000 | $455,000 |
2730 South West 66th Ter | 1958 | 1364 | 9900 | 2 / 2 | Aug 14, 2025 | $429,999 | $442,000 |
18769 South West 28th St | 2002 | 1005 | 3364 | 2 / 2 | Aug 11, 2025 | $437,000 | $427,000 |
6536 South West 22nd Ct | 1954 | 832 | 5776 | 2 / 1 | Aug 6, 2025 | $245,000 | $255,000 |
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
2649 Pine Tree Dr | 1965 | 1728 | 6003 | 3 / 2 | Dec 2, 2025 | $499,900 | $500,000 |
18018 South West 30th Ct | 1996 | 1862 | 4671 | 3 / 2.5 | Dec 1, 2025 | $634,900 | $635,000 |
5046 South West 137th Ter | 2003 | 1542 | 6775 | 3 / 2 | Nov 28, 2025 | $610,000 | $603,000 |
7756 Embassy Blvd | 1968 | 1755 | 5993 | 3 / 2 | Nov 26, 2025 | $450,000 | $400,000 |
7521 Granada Blvd | 1960 | 1180 | 6006 | 3 / 2 | Nov 26, 2025 | $456,000 | $451,500 |
13216 South West 49th Ct | 1996 | 1760 | 5025 | 3 / 2 | Nov 26, 2025 | $570,000 | $550,000 |
18033 South West 20th St | 1994 | 1843 | 5595 | 3 / 2 | Nov 25, 2025 | $590,000 | $568,400 |
1989 | 1798 | 5449 | 3 / 2.5 | Nov 25, 2025 | $532,000 | $535,000 | |
7817 North East Madeira St | 1961 | 1250 | 6000 | 3 / 2 | Nov 24, 2025 | $466,000 | $450,000 |
3650 Marlberry Ln | 1990 | 1185 | 3400 | 3 / 2 | Nov 22, 2025 | $455,000 | $455,000 |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
3881 South West 144th Ter | 2001 | 3026 | 10811 | 4 / 3 | Dec 5, 2025 | $875,000 | $780,000 |
17755 South West 46th St | 2022 | 3637 | 7800 | 4 / 3.5 | Dec 5, 2025 | $1,295,000 | $1,280,000 |
10000 Olive St | 1989 | 1185 | 3200 | 4 / 2 | Dec 3, 2025 | $489,900 | $489,900 |
3131 Jasper Way | 1988 | 2238 | 5399 | 4 / 2.5 | Dec 3, 2025 | $564,900 | $550,000 |
10471 South West 24th Ct | 2002 | 1965 | 6500 | 4 / 2 | Dec 3, 2025 | $575,000 | $570,000 |
2310 South West 127th Ave | 2001 | 2951 | 5663 | 5 / 3 | Dec 3, 2025 | $790,000 | $785,000 |
6990 South West 28th St | 1958 | 1444 | 5999 | 4 / 2 | Dec 1, 2025 | $509,000 | $500,000 |
9110 South Lake Miramar Cir | 1992 | 2761 | 8457 | 5 / 2.5 | Dec 1, 2025 | $699,999 | $685,000 |
15697 South West 53rd St | 2003 | 3625 | 7446 | 6 / 3.5 | Nov 24, 2025 | $825,000 | $825,000 |
12826 South West 50th Ct | 2004 | 2114 | 0 | 4 / 3 | Nov 22, 2025 | $630,000 | $630,000 |
Active Listings For Sale Overview
$682,000
Median Listing Price
$767,711
Average List Price
$360
Price Per Square Foot
224
Active For Sale
Min: $199,900
Max: $2,999,000
Largest Price Reductions
1 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
6036 South West 40th Ct | 1952 | 558 | 5107 | 1 / 1 | 25 | $199,900 | 4.76% |
2 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
6800 South West 26th St | 1956 | 971 | 9430 | 2 / 3 | 40 | $499,000 | 6.73% |
6200 South West 19th St | 1962 | 1308 | 7000 | 2 / 2 | 29 | $447,900 | 4.68% |
7531 Tropicana St | 1960 | 854 | 5866 | 2 / 1 | 233 | $455,000 | 3.19% |
6288 South West 22nd Ct | 1957 | 1020 | 5265 | 2 / 1 | 45 | $405,000 | 2.41% |
2310 Flamingo Dr | 1959 | 888 | 6000 | 2 / 1 | 128 | $415,000 | 2.35% |
2270 Havana Dr | 1960 | 965 | 6000 | 2 / 1 | 155 | $482,500 | 1.53% |
7917 Tropicana St | 1964 | 1315 | 6000 | 2 / 2 | 21 | $522,500 | 1.41% |
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
3404 Onyx Rd | 1979 | 1688 | 7616 | 3 / 2 | 128 | $535,000 | 10.68% |
6736 Ixora Dr | 1968 | 1855 | 8758 | 3 / 2 | 101 | $515,000 | 10.43% |
7613 Coral Blvd | 1967 | 1769 | 5993 | 3 / 3 | 17 | $580,000 | 7.94% |
9917 West Elm Ln | 1989 | 1185 | 3164 | 3 / 2 | 52 | $469,000 | 6.2% |
18801 South West 25th Ct | 2001 | 1178 | 3174 | 3 / 2 | 117 | $565,000 | 5.68% |
17726 South West 27th Ct | 1995 | 1862 | 6179 | 3 / 2.5 | 111 | $720,000 | 3.97% |
7805 Juniper St | 1962 | 1294 | 5995 | 3 / 2 | 111 | $489,900 | 3.92% |
7648 Coral Blvd | 1966 | 2052 | 5993 | 3 / 2 | 85 | $435,000 | 3.33% |
2608 South West 177th Ave | 1996 | 1660 | 7217 | 3 / 2.5 | 80 | $599,900 | 3.23% |
8928 South West 18th St | 2014 | 1730 | 1515 | 3 / 2.5 | 61 | $459,900 | 3.18% |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
1720 South West 137th Way | 1994 | 2207 | 10023 | 4 / 2 | 166 | $700,000 | 12.49% |
5413 South West 186th Way | 2004 | 4072 | 8450 | 6 / 4 | 62 | $1,275,000 | 8.27% |
4409 South West 173rd Ave | 2023 | 3381 | 5791 | 5 / 4.5 | 216 | $1,098,000 | 8.12% |
2383 South West 177th Ter | 1996 | 1477 | 4248 | 4 / 2 | 163 | $580,000 | 6.45% |
14501 South West 33rd Ct | 1997 | 2901 | 20325 | 5 / 3 | 153 | $1,297,500 | 5.64% |
4957 South West 162nd Ave | 2002 | 3077 | 6022 | 4 / 3 | 81 | $805,000 | 5.29% |
7820 Orleans St | 1960 | 1641 | 6000 | 4 / 2 | 80 | $500,000 | 4.76% |
1821 South West 98th Ter | 1988 | 1350 | 6753 | 4 / 2 | 31 | $575,000 | 4.17% |
4406 South West 176th Ave | 2022 | 3637 | 7800 | 5 / 3.5 | 112 | $1,199,000 | 4.08% |
7952 Shalimar St | 1962 | 1320 | 6000 | 4 / 4 | 67 | $600,000 | 4% |