Market Report for Coconut Creek
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.
Market Report for Coconut Creek
Closed Sales as of December 6, 2025
$250,000
Median Closing Price
$269,594
Average Sold Price
$211
Price Per Square Foot
82
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
2002 Granada Dr | Granada | J3 | 1 / 1.5 | 798 | Nov 18, 2025 | $114,900 | $110,000 |
1106 Bahama Bnd | Wynmoor | D1 | 1 / 1 | 495 | Nov 13, 2025 | $72,000 | $62,000 |
4701 Martinique Dr | Wynmoor | F1 | 1 / 1.5 | 798 | Oct 21, 2025 | $60,000 | $60,000 |
2002 Granada Dr | Granada Village E Condo | G3 | 1 / 1 | 742 | Sep 24, 2025 | $95,000 | $60,000 |
2301 Lucaya Ln | Lucaya I | J4 | 1 / 1.5 | 798 | Sep 9, 2025 | $89,999 | $75,000 |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
3651 Cocoplum Cir | Karanda Village 1-D Condo | 34126 | 2 / 2.5 | 1182 | Dec 5, 2025 | $299,000 | $295,000 |
3501 Bimini Ln | Wynmoor | K2 | 2 / 2 | 1115 | Dec 3, 2025 | $169,900 | $157,000 |
3050 North West 42nd Ave | Tradewinds C Condominium | C104 | 2 / 2 | 1140 | Dec 1, 2025 | $215,000 | $215,000 |
5510 North West 61st St | Club Caribe Condo | 112 | 2 / 2 | 1130 | Nov 19, 2025 | $225,000 | $215,000 |
2305 Lucaya Ln | Wynmoore Village | H1 | 2 / 2 | 1156 | Nov 18, 2025 | $89,000 | $85,000 |
1801 Eleuthera Pt | Wynmoor-Eleuthera | K3 | 2 / 2 | 1346 | Nov 11, 2025 | $185,000 | $170,000 |
3301 aruba way | Wynmoor | F3 | 2 / 2 | Nov 10, 2025 | $317,000 | $300,000 | |
4702 Martinique Dr | Martinique Village | E1 | 2 / 2 | 1156 | Nov 5, 2025 | $215,000 | $200,000 |
2739 South Carambola Cir S | Applewood Village | 1914 | 2 / 2 | 978 | Nov 4, 2025 | $205,000 | $205,000 |
3953 Cocoplum Cir | Karanda Village III | 3612 | 2 / 2 | 1140 | Oct 28, 2025 | $319,900 | $310,000 |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
3814 North West 23rd Ct | Centura Parc | 3 / 2.5 | 1484 | Nov 27, 2025 | $355,000 | $350,000 | |
2659 North West 42nd Ave | Golden Raintree 1 | 3 / 2.5 | 1556 | Nov 6, 2025 | $415,000 | $415,000 | |
6973 Broadland Way | Ashton Parc | 3 / 2.5 | 1466 | Oct 31, 2025 | $459,000 | $459,000 | |
4759 Cypress St | Grand Cypress | 3 / 2.5 | 1935 | Oct 22, 2025 | $469,000 | $459,500 | |
2767 North West 42nd Ave | Golden Raintree 1 | 2767 | 3 / 2.5 | 1768 | Oct 21, 2025 | $375,000 | $360,000 |
6116 East Grand Cypress Cir E | Grand Cypress | 3 / 2.5 | 1935 | Oct 13, 2025 | $485,000 | $470,000 | |
4552 Carambola Cir S | Baywood Village III | 27247 | 3 / 2.5 | 1390 | Aug 25, 2025 | $344,900 | $335,000 |
5169 Stagecoach Dr | Banyan Trail | 5169 | 3 / 2.5 | 1616 | Jul 1, 2025 | $500,000 | $480,000 |
3705 North Carambola Cir N | Golden rain tree | 2834 | 3 / 2.5 | 1584 | Jun 16, 2025 | $329,900 | $322,000 |
4634 North Carambola Cir N | Applewood Village III | 2716 | 3 / 2 | 1120 | Jun 11, 2025 | $274,900 | $274,900 |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
3906 Monarch Ln | Whispering Trails | 4 / 3 | 1900 | Oct 2, 2025 | $320,000 | $465,000 | |
2323 North West 37th Ave | Centura Parc | 4 / 3 | 1470 | Aug 22, 2025 | $355,000 | $360,000 |
Active Listings For Sale Overview
$239,950
Median Listing Price
$237,507
Average List Price
$208
Price Per Square Foot
106
Active For Sale
Largest Price Reductions
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
1805 Eleuthera Pt | Wynmoor | J1 | 1 / 1 | 798 | 159 | $74,900 | 16.69% |
1902 Bermuda Cir | Wynmoor | G3 | 1 / 1 | 798 | 189 | $99,000 | 9.17% |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
2301 Lucaya Ln | Wynmoor | D3 | 2 / 2 | 1156 | 63 | $209,000 | 19.31% |
2908 South Carambola Cir S | Applewood | 402 | 2 / 2 | 1300 | 73 | $170,000 | 15.84% |
2501 Antigua Ter | Wynmoor | D2 | 2 / 2 | 1156 | 89 | $195,000 | 11.36% |
2201 Lucaya Bnd | Lucaya Village II | M2 | 2 / 2 | 1156 | 289 | $130,000 | 10.34% |
2709 Nassau Bnd | Wynmoor | G2 | 2 / 2 | 962 | 639 | $134,999 | 10% |
2403 Antigua Cir | Wynmoor | K1 | 2 / 2 | 1156 | 140 | $199,000 | 9.55% |
2880 South Carambola Cir S | Applewood Village IV | 2071 | 2 / 2 | 978 | 30 | $205,000 | 8.89% |
4301 Martinique Cir | Wynmoor | E4 | 2 / 2 | 1156 | 61 | $214,000 | 8.8% |
4101 East Coral Tree Cir | Bayview | 313 | 2 / 2 | 1070 | 243 | $260,000 | 7.11% |
3050 North West 42nd Ave | Tradewinds | C406 | 2 / 2 | 1140 | 13 | $204,999 | 6.82% |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
2526 North Carambola Cir N | Baywood Village/Township | 1821 | 3 / 2 | 1120 | 186 | $237,000 | 7.06% |
4300 North West 30th St | Bayport | 141 | 3 / 2 | 1392 | 359 | $319,000 | 3.63% |
3699 Cocoplum Cir | Karanda Village | 3538 | 3 / 2 | 1115 | 216 | $290,000 | 3.01% |
4300 North West 30th St | Bayport Village | 248 | 3 / 2 | 1392 | 94 | $276,450 | 3% |
3005 North West 48th Ave | Golden Raintree III | 3005 | 3 / 2.5 | 1610 | 84 | $365,000 | 2.67% |
4801 Martinique Pl | Wynmooor | H1 | 3 / 2 | 1119 | 313 | $195,000 | 2.5% |
5065 Wiles Rd | Evergreen | 103 | 3 / 2 | 1299 | 119 | $299,000 | 1.97% |
3950 Cocoplum Cir | Karanda Village III-D Con | F | 3 / 2.5 | 1388 | 81 | $399,000 | 0.23% |
2482 North West 49th Ter | Centerpointe Condo | 758 | 3 / 2 | 1116 | 142 | $274,900 | 0.04% |
Closed Sales as of December 6, 2025
$575,000
Median Closing Price
$587,521
Average Sold Price
$305
Price Per Square Foot
73
Sold In Last 365 Days
or Contact Us Today
2 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
4380 North West 4th Ct | 1969 | 1575 | 8452 | 2 / 2 | Nov 21, 2025 | $451,000 | $430,000 |
1798 Maplewood Trl | 1981 | 1246 | 2261 | 2 / 2 | Jul 30, 2025 | $360,000 | $360,500 |
4481 Cordia Cir | 1981 | 1403 | 3825 | 2 / 2 | Jul 15, 2025 | $375,000 | $362,500 |
2601 Aloe Ave | 1986 | 1536 | 7424 | 2 / 2 | Apr 17, 2025 | $415,000 | $415,000 |
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
1951 North West 35th Ter | 1989 | 1558 | 6431 | 3 / 2 | Nov 25, 2025 | $495,000 | $480,000 |
5511 North West 51st Ave | 1988 | 2137 | 4750 | 3 / 2.5 | Nov 17, 2025 | $685,000 | $675,000 |
5540 North West 40th Ter | 1992 | 1378 | 7500 | 3 / 2 | Nov 16, 2025 | $545,000 | $490,000 |
2250 North West 41st Ave | 1981 | 1691 | 11929 | 3 / 2 | Oct 22, 2025 | $589,000 | $550,000 |
2349 North West 34th Ave | 1993 | 1319 | 4899 | 3 / 2 | Oct 14, 2025 | $499,000 | $499,000 |
5501 North West 51st Ave | 1988 | 2137 | 4767 | 3 / 2.5 | Oct 9, 2025 | $605,000 | $605,000 |
4764 North West 6th Pl | 1993 | 1588 | 3466 | 3 / 2.5 | Sep 30, 2025 | $510,000 | $500,000 |
4390 North West 41st Pl | 2001 | 1810 | 6806 | 3 / 2 | Sep 22, 2025 | $499,900 | $475,000 |
3831 North West 21st St | 1987 | 1582 | 5423 | 3 / 2 | Sep 3, 2025 | $469,900 | $460,000 |
5476 North West 56th Dr | 1993 | 1609 | 4950 | 3 / 2 | Aug 20, 2025 | $549,000 | $535,000 |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
1463 North West 48th Ave | 1992 | 1941 | 4966 | 4 / 2.5 | Dec 5, 2025 | $599,000 | $555,000 |
4926 Pelican St | 1999 | 1515 | 4065 | 4 / 2 | Nov 10, 2025 | $499,999 | $499,000 |
6421 Lake Tern Ln | 1996 | 2054 | 8928 | 4 / 2.5 | Oct 20, 2025 | $625,000 | $600,000 |
3846 North West 62nd Ct | 1998 | 2174 | 4477 | 4 / 3.5 | Oct 15, 2025 | $739,000 | $715,000 |
3631 North West 71st St | 1989 | 2261 | 7051 | 4 / 2.5 | Oct 7, 2025 | $739,000 | $705,000 |
4955 North West 10th St | 1981 | 1960 | 7502 | 5 / 2 | Sep 25, 2025 | $649,999 | $640,000 |
5315 North West 49th Ct | 1998 | 2432 | 11748 | 4 / 3 | Sep 19, 2025 | $750,000 | $760,000 |
4662 Saxon Rd | 2008 | 5189 | 20105 | 5 / 5 | Sep 18, 2025 | $1,748,000 | $1,700,000 |
4475 Banyan Trails Dr | 2001 | 2800 | 6736 | 4 / 3 | Sep 11, 2025 | $728,000 | $663,500 |
4150 North West 58th St | 1996 | 2051 | 7754 | 4 / 2 | Sep 9, 2025 | $720,000 | $682,500 |
Active Listings For Sale Overview
$520,000
Median Listing Price
$573,821
Average List Price
$313
Price Per Square Foot
19
Active For Sale
Largest Price Reductions
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
4824 North West 19th St | 1996 | 1394 | 3893 | 3 / 2 | 50 | $499,900 | 4.78% |
5462 North West 49th Ct | 1998 | 1404 | 4540 | 3 / 2 | 134 | $500,000 | 4.76% |
6881 North West Fourty Third Terrace | 1969 | 5630 | 1469380 | 3 / 2 | 113 | $250,000 | 3.85% |
4907 Pelican Mnr | 1999 | 1816 | 5319 | 3 / 2.5 | 104 | $595,000 | 3.25% |
5498 North West 45th Way | 1990 | 1756 | 3881 | 3 / 3 | 136 | $515,000 | 2.09% |
4420 North West 61st Pl | 1992 | 1580 | 3137 | 3 / 2.5 | 87 | $500,000 | 1.96% |
5520 North West 49th Ave | 1990 | 1442 | 4750 | 3 / 2 | 93 | $515,000 | 0.96% |
4331 North West 9th Ct | 1959 | 1387 | 8655 | 3 / 2 | 92 | $564,900 | 0.88% |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
4811 North West 55th Dr | 1997 | 2474 | 5520 | 4 / 3.5 | 141 | $729,900 | 1.36% |